GAWLER MCC TRIAL 30th JULY 2000
Rider Lap 1 2 3 4 5 6 7 8 9 10   Total Place
A SOLO                          
Adrian Harry 2 2 2 1 3 1 5 0 3 3   22 1
Aaron Long 11 10 7 9 8 12 5 4 8 6   80 2
Scott Irrgang 15 16 10 12 9 9 7 6 8 8   100 3
Jarrod Barwick 16 12 14 17 13 9 11 6 4 11   113 4
B SOLO                          
Brenton Hogan 0 0 0 5 0 0 0 1 0 0   6 1
Peter Arnold 11 11 3 8 5 0 1 5 1 0   45 2
Rob Murphy 18 8 11 11 10 4 0 2 3 2   69 4
Brett Moroney 14 19 9 10 13 6 5 7 3 9   95 5
C SOLO                          
Scott Baxendale 7 2 2 2 6 5 2 0 1 0   27 1
Rob Bird 11 6 6 12 8 7 6 1 0 2   59 2
Steve Leicester 10 12 6 8 14 7 2 0 2 3   64 4
Ian Short 14 11 7 7 11 6 3 6 3 5   73 6
GREYBEARD                   Venables  
John Harry 3 3 3 4 2 0 1 1 3 0 19 39 1
Colin Behn 6 12 8 4 4 5 5 3 2 0 18 67 2
POST CLASSIC                          
Malcolm McKenzie 5 7 7 3 4 1 3 1 3 1   35 1
Tony Tildesley 12 13 8 11 12 0 1 3 5 1   66 2
Stephen Hoschke 13 15 10 11 14 1 3 1 1 0   69 3
David Martin 20 12 12 12 15 2 1 3 1 2   80 4
JUNIOR                          
William Hunt 18 13 10 2 6 0 0 1 0 0   50 1
Andrew Baker 25 25 25 25 25 13 8 9 6 7   168 2
SIDECAR                          
Ben Zander / John Wilksch 25 25 25 25 25 25 25 25 25 25   250 1
Links to
AJS Home Page
2000 Trials Results
2000 State Championship Points
2000 Star Awards Points
Tile Supplies Australia Super Trials Series Points