TILE SUPPLIES AUSTRALIA SUPER TRIAL SERIES
AJS MCC TRIAL 13th AUGUST 2000
Rider Lap 1 2 3 4 5 6 7 8 9 10 11 12 Total Place
A SOLO                            
Adrian Harry 17 7 2 1 3 7 3 6 7 2 0   55 1
Aaron Long 17 5 8 9 2 8 9 3 11 4 4   80 2
Scott Irrgang 25 16 9 9 6 8 16 8 6 7 10   120 3
Jarrod Barwick 15 11 9 8 14 18 11 6 14 10 9   125 4
B SOLO                            
Brenton Hogan 2 0 1 1 0 0 0 0 0 0 0   4 1
Peter Arnold 10 11 13 6 5 18 2 5 6 3 1   80 2
Brett Moroney 13 6 14 8 4 10 11 7 2 2 3   80 3
Rob Murphy 12 12 13 13 12 13 12 16 18 12 15   148 4
Richard Shipman 16 15 13 16 15 23 14 11 20 14 6   163 5
Rob White           0 0 0 0 0 0      
C SOLO                            
Scott Baxendale 1 0 0 0 0 0 0 0 1 0 0 0 2 1
Stephen Bourne 0 1 0 0 0 0 2 1 1 2 0 0 7 2
Rob Bird 1 0 0 0 0 0 3 2 2 1 2 2 13 3
Steve Leicester 1 0 0 1 0 1 12 3 1 0 0 5 24 4
Ian Short 3 0 1 2 1 0 7 5 6 3 4 1 33 5
GREYBEARD                            
John Harry + 19 Points 0 0 0 0 0 0 1 0 0 0 0 0 20 1
Joe Tarabini + 2 Points 0 0 1 0 5 1 0 6 2 5 2 1 25 2
Colin Behn + 18 Points 0 0 0 1 0 0 1 10 0 0 0 0 30 3
Rob White + 28 Points 0 0 0 0 0 0                
POST CLASSIC                            
Malcolm McKenzie 0 0 0 0 0 0 3 2 1 2 1 0 9 1
David Martin 11 1 4 0 1 0 7 2 7 6 5 7 51 2
Stephen Hoschke 5 2 5 3 2 5 10 8 6 7 6 6 65 3
Tony Tildesley 11 5 1 3 2 2 11 6 7 7 8 9 72 4
JUNIOR                            
William Hunt 2 1 1 1 1 1 3 4 1 1 1 5 22 1
SIDECAR                            
Ben Zander / John Wilksch 0 0 2 1 5 0 7 1 0 0 0 0 16 1
Todd Kuerschner 5 0 0 0 0 0 0 10 2 1 1 2 21 2
Steve Sparkes
Links to
AJS Home Page
2000 Trials Results
2000 State Championship Points
2000 Star Awards Points
Tile Supplies Australia Super Trials Series Points