AJS Mt Torrens Trial
AJS MotoTrial Series 2003
Round 2
Rider Lap 1 2 3 4 5 Total
  A SOLO    
1 Brenton Hogan 20 11 6 3 7 47
2 Jarrod Barwick 12 12 10 6 10 50
  B SOLO    
1 Robert White 1 7 0 1 0 9
2 Andrew Tarrant 6 6 0 2 1 15
3 Todd Kuerschner 3 11 2 4 2 22
4 Grant Stephen 7 7 12 5 6 37
5 Darren Diener 18 12 9 4 4 47
6 Steve Jarvis 22 16 19 40 40 137
7 Joel Whitburn 34 40 40 40 40 194
  C SOLO    
1 Matthew Stanley 6 1 3 0 7 17
2 Luke Jarvis 7 2 6 3 2 20
3 Michael Browne 9 4 4 3 4 24
4 Mark Opie 5 7 7 7 7 33
5 David Martin 12 6 9 4 11 42
6 Joe Tarabini 21 17 16 23 17 94
7 Kevin Steinert 33 40 40 40 40 193
  MASTERS H/C  
1 John Harry  16 0 1 0 0 1 18
2 Dominique Brissoni 17 2 0 1 3 0 23
3 Peter Arnold  27 2 1 1 0 1 32
4 Colin Behn 15 12 1 4 5 1 38
5 Malcolm Mckenzie 10 20 2 3 11 1 47
  JUNIOR    
1 Adrian Browne 7 2 1 3 10 23
2 Elyse Arnold 23 21 19 18 18 99
  SIDECAR    
1 Chris Schultz / Stuart Gerhardy 11 10 14 13 6 54
2 Todd Kuerschner / Steve Sparkes 35 40 40 40 40 195
Links to
AJS Home Page
Results Index
2003 State Championship Points
2003 Star Awards Points
2003 AJS MotoTrial Series Points
Back