Keyneton Mountain Man Trial
1st June 2003
Rider Lap 1 2 3 4 5 6 Total
  A SOLO    
1 Scott Irgang 11 8 6 5 5 1 36
2 Jarrod Barwick 7 11 12 4 3 4 41
  B SOLO    
1 Robert White 0 1 3 2 1 2 9
2 Andrew Tarrant 1 2 0 8 5 1 17
3 Todd Kuerschner 5 7 4 16 1 2 35
4 Grant Stephen 7 7 3 5 16 2 40
5 Darren Diener 9 8 11 8 1 5 42
6 Linc Highet 15 6 8 9 13 5 56
7 Steve Jarvis 19 12 8 11 6 6 62
8 Brett Moroney 20 12 5 10 7 10 64
  C SOLO    
1 Matthew Stanley 37c 2 2 1 3 0 0 8
2 Drew Hender 35c 3 1 0 1 1 2 8
3 Michael Browne 2 2 1 1 5 3 14
4 Mark Opie 9 3 3 2 6 5 28
5 David Martin 28c 6 4 6 7 3 3 29
6 Kevin Steinert 26c 5 3 6 7 3 5 29
  MASTERS H/C  
1 John Harry  16 1 1 4 2 1 0 25
2 Dominique Brissoni 15 1 6 4 3 6 0 35
3 Colin Behn 15 5 6 4 3 3 2 38
4 Malcolm Mckenzie 10 4 5 5 8 3 6 41
5 Peter Arnold  26 6 10 1 0 1 6 50
6 Scott Baxendale 26 10 6 1 5 3 3 54
7 Joe Tarabini 0 14 8 7 14 9 6 58
8 Kieran Hill 28 25 17 12 26 17 15 140
9 Chris Highet 14 27 29 17 24 35 35 181
  JUNIOR    
1 Adrian Browne 1 0 1 4 1 0 7
2 Christopher Clark 19 7 9 8 7 3 53
  SIDECAR    
1 Ben Zander / John Wilsch 10 10 9 0 11 2 42
2 Chris Schultz / Stuart Gerhardy 12 9 8 11 5 5 50
Links to
AJS Home Page
Results Index
2003 State Championship Points
2003 Star Awards Points
2003 AJS MotoTrial Series Points
Back