2005 AUSTRALIAN MOTO-TRIALS CHAMPIONSHIPS  
   
  OPEN SOLO DAY 1   DAY 2 Time Pen. OVERALL TOTAL  
  Place NAME   LAP 1 LAP 2   TOTAL   LAP 1 LAP 2   TOTAL  
  1 Morris Shaun 5 5   10   8 0   8   18  
  2 Brown Michael 3 3   6   7 10   17   23  
  3 Pons Jaun 3 8   11   3 20   23   34  
  4 Dabill James 6 8   14   14 8   22   36  
  5 Hemmingway Ben 10 12   22   34 25   59   81  
  6 Zarczynski Colin 17 28   45   24 20   44   89  
  7 Byrne Mick 30 20   50   32 33   65   115  
  8 Rees Dylan 27 30   57   27 34   61   118  
  9 Campbell Trevor 24 19   43   39 40   79   122  
  10 Kregelon Christian 25 32   57   33 45   78   135  
  11 Zarczynski Kevin 36 34   70   43 37   80   150  
  12 Willcocks Mitchell 40 39   79   43 43   86   165  
  13 Price Neil 42 40   82   43 40   83   165  
  14 Scott Tom 44 44   88   40 42   82   170  
  15 Willcocks Boyd 47 47   94   46 48   94   188  
  16 Anderson Luke 47 51   98   50 45   95   193  
  17 Price Tim 51 47   98   49 56   105   203  
  18 Green Mitchell 50 50   100   56 51   107   207  
  19 Coffey Mitchell 63 58   121   52 61   113 3 237  
  20 Mead Rory 63 59   122   65 60   125   247  
  21 James Mark 66 63   129   57 71   128   257  
  22 Cox Chris 68 57   125   66 69   135   260  
  DNF Clark Dan DNF               DNF      
   
  MASTERS DAY 1   DAY 2 Time Pen. OVERALL TOTAL  
  Place NAME   LAP 1 LAP 2 LAP 3 TOTAL   LAP 1 LAP 2 LAP 3 TOTAL  
  1 Kent Richard 6 2 3 11   5 2 5 12   23  
  2 O'Connor Martin 4 2 12 18   5 7 2 14 8 40  
  3 Rees John 5 9 11 25   16 9 5 30   55  
  4 Johnson Stephen 10 9 11 30   9 9 13 31   61  
  5 Peace Graham 14 13 9 36   9 9 4 22 8 66  
  6 Tarrant Michael 7 11 18 36   12 15 11 38   74  
  7 Phillips Kerrin 20 11 8 39   11 8 13 32 8 79  
  8 Lockhart Peter 23 12 10 45   17 12 17 46   91  
  9 Rummery Mick 20 15 11 46   18 18 18 54   100  
  10 Bax Tony 23 17 14 54   18 13 16 47   101  
  11 Wallace Howard 28 17 19 64   15 18 18 51   115  
  12 Hale Jagaran 27 20 17 64   20 25 14 59   123  
  13 Bayles Peter 35 24 16 75   30 21 23 74   149  
  14 Thomas Dave 29 21 24 74   31 22 32 85   159  
  DNF Hough Guy 38 32 30 100   DNF            
  DNF Murray Don 15 9 12 36   DNF            
   
  GREYBEARDS DAY 1   DAY 2 Ven. H/C OVERALL TOTAL  
  Place NAME   LAP 1 LAP 2 LAP 3 TOTAL   LAP 1 LAP 2 LAP 3 TOTAL  
  1 Frith Michael 0 2 3 5   4 1 4 9 16 30  
  2 Holzhauser Steve 0 5 4 9   5 10 6 21 15 45  
  3 Curtis Peter 5 6 3 14   8 4 6 18 18 50  
  4 English Tim 3 5 7 15   8 8 4 20 17 52  
  5 Jackson Paul 5 5 3 13   6 5 1 12 30 55  
  6 McNamara Brad 7 2 11 20   4 4 6 14 24 58  
  7 Watt Graham 8 4 8 20   8 5 3 16 29 65  
  8 Nordsvan Greg 6 3 3 12   18 13 6 37 17 66  
  9 Moore Paul 16 5 5 26   2 2 20 24 19 69  
  10 Hellyar Les 5 10 8 23   17 3 7 27 22 72  
  11 Berne Neil 12 7 10 29   8 14 12 34 17 80  
  12 Waterworth John 8 14 5 27   13 13 15 41 17 85  
  13 Mackintosh Alex 11 3 3 17   15 14 17 46 24 87  
  14 Middleton Ross 10 7 5 22   13 15 15 43 23 88  
  15 Spence John 9 6 8 23   13 10 17 40 27 90  
  16 Poggi Rob  7 10 12 29   13 12 9 34 28 91  
  17 Johnson  David 8 11 11 30   9 13 19 41 21 92  
  18 Lewry Kevin 10 12 14 36   17 10 13 40 27 103  
  19 Harding  Greg 27 12 10 49   9 4 16 29 29 107  
  20 Kavanagh Darren 11 9 9 29   19 9 25 53 26 108  
  21 Lewis George 21 14 10 45   18 13 21 52 13 110  
  22 Owen Gary 10 10 13 33   22 16 20 58 23 114  
  23 McGlinchy Robert 13 17 10 40   25 21 22 68 25 133  
  24 McKinnon Doug 20 15 16 51   35 28 30 93 13 157  
  25 Steinert Kevin 21 20 26 67   25 27 27 79 29 175  
  26 Vial Peter 37 27 20 84   32 21 26 79 22 185  
  28 Brown William 'Jim' 34 30 46 110   44 39 42 125 17 252  
  29 Tarabini Joe 43 41 38 122   46 43 48 137 -3 256  
  DNF Marken Richard 36 32 29 97   31 DNF     11 DNF  
  DNF Coleman Anthony 31 22 19 72           24 DNF  
  DNF Wallace Bob DNF     0           23 DNF  
  DNS King Peter DNS     DNS           28 DNS  
   
  SIDECARS DAY 1   DAY 2 Time Pen. OVERALL TOTAL  
  Place NAME   LAP 1 LAP 2 LAP 3 TOTAL   LAP 1 LAP 2 LAP 3 TOTAL  
  1 Gough/Blanchard Justin/Maurice 14 7 14 35   22 16 17 55   90  
  2 Schultz/Gerhardy Chris/Stuart 28 12 23 63   19 18 13 50   113  
  3 Zander/Neldner Ben/Matt 30 19 20 69   29 28 20 77   146  
  4 Claffey/Parker Peter/David 22 28 29 79   34 30 50 114   193  
  5 Griffiths/Ursino Jason/Glenn 38 30 37 105   42 45 26 113   218  
  6 Nolan/Kitney Leo/Mike 39 38 46 123   47 25 36 108   231  
  7 Claffey/Watton Trevor/Kerri 50 47 46 143   53 52 45 150   293  
  DNF Kuerschner/Sparkes Todd/Steve 16 22 19 57   DNF         DNF  
   
  LIGHTWEIGHT CLASSICS DAY 1   DAY 2 Time Pen. OVERALL TOTAL  
  Place NAME   LAP 1 LAP 2 LAP 3 TOTAL   LAP 1 LAP 2 LAP 3 TOTAL  
  1 McKenzie George 2 2 1 5   1 1 1 3   8  
  2 Leighfield Chris 1 8 4 13   6 0 1 7   20  
  3 Galpin Roger 2 7 4 13   7 4 4 15   28  
  4 Sampson Peter 7 9 7 23   8 7 5 20   43  
  5 Phillipson Colin 9 12 5 26   13 11 12 36   62  
  6 Eyres Robert 17 17 16 50   18 19 17 54   104  
  7 Leggatt Robert 23 23 14 60   26 22 28 76   136  
  8 Grist Simon 27 24 26 77   25 27 26 78   155  
   
  POST CLASSIC DAY 1   DAY 2 Time Pen. OVERALL TOTAL  
  Place NAME   LAP 1 LAP 2 LAP 3 TOTAL   LAP 1 LAP 2 LAP 3 TOTAL  
  1 Coleman Toby 3 0 0 3   2 2 3 7   10  
  2 Lewis Joshua 7 2 0 9   1 4 0 5   14  
  3 Chapman Malcolm 0 3 2 5   6 5 2 13   18  
  4 Chadwick Wayne 2 0 1 3   8 3 5 16   19  
  5 Martin Darryll 4 0 0 4   8 11 6 25   29  
  6 McLeod Paul 2 0 0 2   15 16 12 43   45  
  7 Johnson Brendan 14 7 3 24   11 6 6 23   47  
  8 Van Heerden Frank 15 1 4 20   21 13 9 43   63  
  9 Hull Frank 9 3 0 12   17 16 18 51   63  
  10 Phillipson Allan 13 8 7 28   17 12 13 42   70  
  11 Lahey David 16 1 11 28   16 22 18 56   84  
  12 Carpenter Andrew 21 10 7 38   21 21 15 57   95  
  13 Murphy Josiah 13 15 5 33   25 20 22 67   100  
  14 Eckert Jeff 18 15 9 42   20 23 26 69   111  
  15 Gollagher Dan 19 14 15 48   35 27 28 90   138  
  16 Bailey Robert 20 13 12 45   40 30 31 101   146  
  17 Henry Graham 19 16 17 52   32 38 36 106   158  
  18 Carpenter Scott 28 23 14 65   30 31 33 94   159  
  19 Clark Stuart 34 42 27 103   38 40 36 114   217  
  20 Walsh Paul 22 29 28 79   48 47 43 138   217  
  DNF Underwood Gary 18 23 12 53   32 DNF       DNF  
   
  JUNIORS DAY 1   DAY 2 Ride Off OVERALL TOTAL  
  Place NAME   LAP 1 LAP 2 LAP 3 TOTAL   LAP 1 LAP 2 LAP 3 TOTAL  
  1 Middleton Kyle 1 0 1 2   0 0 0 0 0 2  
  2 Coleman Tim 0 1 0 1   0 1 0 1 5 2  
  3 Owen Scott 6 0 0 6   2 2 3 7   13  
  4 Nolan Lewis 1 2 1 4   3 5 3 11   15  
  5 Byrne Jason 2 7 4 13   9 8 3 20   33  
  6 Hellyar Blake 6 2 3 11   13 11 6 30   41  
  7 Nolan Alex 10 9 5 24   19 11 10 40   64  
  8 Bayles Matthew 9 6 2 17   16 11 22 49   66  
  9 Kavanagh Jack 10 15 4 29   23 12 19 54   83  
  10 Stacey David 15 17 7 39   23 18 7 48   87  
  11 Burrell Benjamin 11 9 4 24   25 20 18 63   87  
  12 Cox Simon 6 14 8 28   25 20 21 66   94  
  13 Lewry David 15 12 6 33   28 19 20 67   100  
  14 Rummery Sam 24 9 8 41   16 24 21 61   102  
  15 Farnham Jake 17 11 7 35   29 23 21 73   108  
  16 Wilkinson Christopher 16 12 16 44   29 34 25 88   132  
  17 Gibson Lachlan 7 15 17 39   35 29 33 97   136  
  18 Whitney Regan 25 17 18 60   27 29 30 86   146  
  19 Hellyar Karl 24 12 15 51   39 31 28 98   149  
  20 King Sam 56 48 42 146   60 56 52 168   314  
  21 Ghisoni Nikki 60 60 60 180   60 60 60 180   360  
  DNF Wager James 29 26 26 81   DNF         DNF  
   
  WOMENS DAY 1   DAY 2 Time Pen. OVERALL TOTAL  
  Place NAME   LAP 1 LAP 2 LAP 3 TOTAL   LAP 1 LAP 2 LAP 3 TOTAL  
  1 Owen Michelle 0 1 0 1   2 0 1 3   4  
  2 Field Kate 6 4 3 13   21 17 17 55   68  
  3 Anderson-Tranter Bev 10 15 5 30   13 11 16 40   70  
  4 Mc Kinnon Kristie 4 2 13 19   31 36 23 90   109  
  5 Day Marney 26 8 18 52   34 36 36 106   158  
  6 Spence Tiarna 32 15 19 66   42 41 49 132   198  
  7 Ferris Sue 31 30 34 95   49 51 50 150   245  
  8 Mc Kinnon Denise 37 35 51 123   56 60 60 176   299  
  9 Bennett Wendy 56 60 60 176   60 60 60 180   356  
  10 Day Tayla 58 60 60 178   60 60 60 180   358