Tucker Motorcycles Mt Barker Moto-Trial
AJS Moto Trial Club of SA Inc.
30th April 2006
Rider 1 2 3 4 Total Star Points
  A SOLO  
1 Jarrod Barwick 19 12 13 44 25
2 Grant Stephen 35 14 24 73 22
  A SIDECAR  
1 Todd Kuerschner / Steve Sparkes 24 27 7 58 25
  B SOLO  
1 Brenton Hogan 12 7 4 5 28 25
2 Matt Stanley 19 11 17 12 59 22
3 Rob White 23 15 18 9 65 20
  C+ SOLO  
1 Peter Arnold 19 12 9 13 53 25
2 Michael Scarpantoni 24 14 7 11 56 22
3 Scott Baxendale 20 17 7 13 57 20
4 Mark Opie 21 25 16 28 90 18
5 Gregory Cramond 34 31 25 19 109 16
  C SOLO  
1 David Baker 6 6 9 3 24 25
2 Michael Collins 11 13 4 3 31 22
3 David Martin 16 7 10 7 40 20
4 Matthew Cummings 13 12 6 10 41 18
5 Kevin Steinert 14 9 11 15 49 16
6 Greg Hopgood 26 12 10 14 62 15
7 Brenton Wundenburg 14 21 15 13 63 14
8 Sally John 29 16 15 20 80 13
9 Jeff Baker 28 33 31 28 120 12
10 Kieran Hill 26 18 40 50 134 11
11 Richard Astbury 29 25 50 50 154 10
  JUNIOR  
1 Joel Cramond 4 2 1 3 10 25
2 Alex Turner 10 6 6 12 34 22
3 Connor Hogan 23 19 12 23 77 20
4 Alex Scarpantoni 32 27 19 18 96 18
DNF Kurt Hill 45 DNF
DNF Dan English DNF
DNF Dean Baxendale DNF
DNF Mitch Opie DNF
  CLUBMAN  
1 Bruce Dupe 1 1 1 1 4 25
2 Greg Galatis 11 1 6 5 23 22
3 Sarah Behn 18 25 15 15 73 20
Links to
Event Pictures
AJS Home Page
Results Index
2006 Star Awards Points
Back