Crystal Brook Moto-Trial
AJS Moto Trial Club of SA Inc
26th August 2007
Rider 1 2 3 4 5 6 Total Star Points
  A SOLO  
1 Jarrod Barwick 27 30 40 23 21 28 169 25
2 Grant Stephen 38 38 40 30 34 31 211 22
  B SOLO  
1 Brenton Hogan 9 5 7 8 29 25
2 Grant Schroeder 19 17 20 13 69 22
3 Rob White 22 23 14 19 78 20
4 Mark Opie 38 29 28 34 129 18
  C+ SOLO  
1 Dave Hunt 20 9 12 7 11 59 25
2 Peter Arnold 23 13 8 15 13 72 22
3 Scott Baxendale 18 18 10 21 11 78 20
4 David Baker 15 11 12 16 40 94 18
5 Christopher Clark 24 26 26 40 40 156 16
  C SOLO  
1 Rhyce Ahola 0 0 0 0 0 25
2 Paul Collins 10 1 4 1 16 22
3 Steve Norton 4 6 4 4 18 20
4 Joel Cramond 9 4 0 8 21 18
5 Roger Greenhalgh 7 9 12 3 31 16
6 Mitch Opie 11 6 10 5 32 15
7 Brenton Wundenberg 11 12 4 6 33 14
8 Derek Schroeder 16 10 6 6 38 13
  VETERAN   H/C  
1 Dominique Brissoni 2 1 5 0 0 11 19 25
2 David Martin 20 11 16 2 25 24 98 22
3 Jeff Baker 26 26 36 40 40 26 194 16
  JUNIOR  
1 Todd Barry 3 1 0 2 0 6 25
2 Alex Turner 5 0 2 0 2 9 22
3 Dean Baxendale 6 4 0 1 1 12 20
4 Connor Hogan 14 6 4 4 4 32 18
5 Lloyd Button 17 4 13 7 7 48 16
  CLUBMAN  
1 Duncan Greenhalgh 3 8 2 8 1 22 25
2 Tyler Hogan 11 14 14 12 12 63 22
3 James Digance 25 20 16 15 13 89 20
DNF Paul Wright 5 DNF 18
  B SIDECAR  
1 Peter Arnold / David Baker 12 11 20 11 54 25
Links to
AJS Home Page
Results Index
2007 Star Awards Points
Back