AJS Moto Trial Club of SA Inc.
Birdwood Moto Trial
28-Oct-07
Rider 1 2 3 4 5 6 Total Star Points
  A SOLO  
1 Jarrod Barwick 17 10 8 17 52 25
2 Grant Stephen 24 21 15 21 81 22
  B SOLO  
1 Brenton Hogan 3 1 1 1 4 1 11 25
2 Rob White 17 12 7 13 11 7 67 22
3 Grant Schroeder 14 10 19 8 13 14 78 20
4 Mathew Cummings 26 18 24 32 40 40 180 18
  C+ SOLO  
1 David Baker 5 5 3 0 1 1 15 25
2 Scott Baxendale 7 7 2 0 10 7 33 22
3 Greg Cramond 9 12 10 5 2 5 43 20
4 Joel Cramond 10 10 11 11 10 7 59 18
  C SOLO  
1 Roger Greenhalgh 5 3 7 7 1 0 23 25
2 Stephen Norton 5 4 6 4 10 2 31 22
3 Brenton Wundenberg 11 3 8 6 6 5 39 20
4 Kevin Steinert 14 15 14 9 2 4 58 18
5 Kieran Hill 13 15 8 13 8 14 71 16
  VETERAN   H/C  
1 Colin Redway 6 1 0 7 3 3 22 42 25
2 David Martin 5 8 5 6 4 6 23 57 22
  JUNIOR  
1 Alex Turner 0 0 0 0 0 0 0 0 25
2 Dean Baxendale 1 1 0 0 0 0 2 4 22
3 Derek Schroeder 0 0 5 1 0 0 6 12 20
4 Bradley Hunter 6 1 2 0 0 0 9 18 18
5 Lloyd Button 5 8 8 9 7 3 40 80 16
  CLUBMAN  
1 Greg Knight 3 0 1 2 10 6 22 44 25
2 Duncan Greenhalgh 7 7 10 0 5 1 30 60 22
3 Paul Wright 13 4 6 2 6 1 32 64 20
4 Tyler Hogan 11 3 1 3 8 7 33 66 18
Links to
Event Pictures
AJS Home Page
Results Index
2007 Star Awards Points
Back