2007 Australasian Masters Games - Tungkillo 10/10/07

2007 AUSTRALASIAN MASTERS GAMES
AJS MOTO TRIAL CLUB OF SA INC.
10TH OCTOBER 2007
Note to results. The scores show the number of 0's, 1's etc incurred for each rider each lap.
Classic 45-54 Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3 Total Countback
0 1 2 3 5 0 1 2 3 5 0 1 2 3 5 0 1 2 3 5
1 Geoff Lewis 14 5 11 0 0 16 3 11 0 0 16 3 11 0 0 27 25 25 77 46 11 33 0 0
2 Peter Sampson 10 5 9 5 1 15 2 7 6 0 15 1 8 5 1 43 34 37 114 40 8 24 16 2
3 Robert Eyres 12 5 6 7 0 15 2 6 7 0 12 4 7 6 1 38 35 41 114 39 11 19 20 1
4 Jeffrey Solomano 6 3 2 17 2 5 2 3 18 2 8 4 3 14 1 68 72 57 197 19 9 8 49 5
Ladies 36-45 Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3 Total Countback
0 1 2 3 5 0 1 2 3 5 0 1 2 3 5 0 1 2 3 5
1 Sue Ferris 13 0 3 14 0 12 1 3 14 0 13 2 2 13 0 48 49 45 142 38 3 8 41 0
2 Tyler Hogan 5 5 3 16 1 7 3 4 16 0 9 3 4 14 0 64 59 53 176 21 11 11 46 1
Open 30-34 Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3 Total Countback
0 1 2 3 5 0 1 2 3 5 0 1 2 3 5 0 1 2 3 5
1 Adrian Harry 28 2 0 0 0 29 0 0 0 1 30 0 0 0 0 2 5 0 7 87 2 0 0 1
2 Grant Stephen 20 5 0 4 1 25 1 3 1 0 23 5 1 0 1 22 10 12 44 68 11 4 5 2
Open 35-39 Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3 Total Countback
0 1 2 3 5 0 1 2 3 5 0 1 2 3 5 0 1 2 3 5
1 Jarrod Barwick 27 2 0 1 0 26 2 2 0 0 28 2 0 0 0 5 6 2 13 81 6 2 1 0
2 Glenn Crafter 24 4 1 1 0 26 2 0 2 0 24 4 2 0 0 9 8 8 25 74 10 3 3 0
DNS Nick Ball                                                
DNS Richard Kent                                                
DNS Jamie O'Neill                                                
Open 40-42 Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3 Total Countback
0 1 2 3 5 0 1 2 3 5 0 1 2 3 5 0 1 2 3 5
1 Jagaran Hale 28 1 1 0 0 26 4 0 0 0 25 4 1 0 0 3 4 6 13 79 9 2 0 0
2 Glenn Smith 20 8 1 1 0 22 8 0 0 0 21 9 0 0 0 13 8 9 30 63 25 1 1 0
3 Paul Jackson 17 11 2 0 0 20 10 0 0 0 19 9 2 0 0 15 10 13 38 56 30 4 0 0
4 John Regan 15 13 1 1 0 19 10 0 0 1 17 8 4 1 0 18 15 19 52 51 31 5 2 1
5 Asley Halder 11 13 3 2 1 17 9 2 0 2 19 9 0 2 0 30 23 15 68 47 31 5 4 3
Open 43-44 Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3 Total Countback
0 1 2 3 5 0 1 2 3 5 0 1 2 3 5 0 1 2 3 5
1 Peter Bayles 23 7 0 0 0 21 9 0 0 0 25 3 1 1 0 7 9 8 24 69 19 1 1 0
2 Graeme Dalley 15 9 2 3 1 19 9 2 0 0 21 8 1 0 0 27 13 10 50 55 26 5 3 1
3 Greg Harding 16 12 2 0 0 17 13 0 0 0 16 12 0 0 2 16 13 22 51 49 37 2 0 2
4 Stephen Lloyd-Cox 20 7 0 2 1 22 4 0 2 2 20 4 2 2 2 18 20 24 62 62 15 2 6 5
5 Matthew Lonie 14 9 7 0 0 14 12 4 0 0 14 12 2 0 2 23 20 26 69 42 33 13 0 2
6 Peter King 13 5 9 2 1 14 7 9 0 0 14 4 10 0 2 34 25 34 93 41 16 28 2 3
7 Gregory Cramond 16 2 0 4 8 15 1 1 5 8 13 5 1 4 7 54 58 54 166 44 8 2 13 23
Open 45-47 Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3 Total Countback
0 1 2 3 5 0 1 2 3 5 0 1 2 3 5 0 1 2 3 5
1 Peter Lockhart 22 8 0 0 0 25 5 0 0 0 26 3 1 0 0 8 5 5 18 73 16 1 0 0
2 Mick Rummery 21 4 1 1 3 23 5 1 0 1 25 3 0 2 0 24 12 9 45 69 12 2 3 4
3 Rowan Gibson 16 8 5 0 1 14 9 6 0 1 18 7 5 0 0 23 26 17 66 48 24 16 0 2
4 Mark Austin 17 3 10 0 0 15 7 8 0 0 17 4 8 1 0 23 23 23 69 49 14 26 1 0
5 Malcolm Reid 15 6 9 0 0 16 6 8 0 0 17 4 8 1 0 24 22 23 69 48 16 25 1 0
6 Derek Scott 13 10 2 3 2 15 13 1 0 1 17 9 2 1 1 33 20 21 74 45 32 5 4 4
7 David Martin 10 10 10 0 0 13 6 10 1 0 13 6 10 0 1 30 29 31 90 36 22 30 1 1
8 Mark Opie 11 12 2 3 2 10 9 4 4 3 12 9 2 3 4 35 44 42 121 33 30 8 10 9
9 Jeff Baker 6 4 7 12 1 11 2 5 12 0 12 2 5 11 0 59 48 45 152 29 8 17 35 1
Open 48-49 Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3 Total Countback
0 1 2 3 5 0 1 2 3 5 0 1 2 3 5 0 1 2 3 5
1 Peter Arnold 15 11 3 0 1 16 10 4 0 0 18 8 3 0 1 22 18 19 59 49 29 10 0 2
2 Robert White 17 8 1 3 1 16 9 3 1 1 19 8 2 1 0 24 23 15 62 52 25 6 5 2
3 Ian Pickering 14 5 11 0 0 15 6 8 1 0 14 7 9 0 0 27 25 25 77 43 18 28 1 0
4 Graeme Hibbs 13 10 3 3 1 12 11 3 3 1 15 11 1 3 0 30 31 22 83 40 32 7 9 2
5 Scott Baxendale 13 7 8 1 1 11 10 7 2 0 14 10 5 1 0 31 30 23 84 38 27 20 4 1
6 Gary Owen 11 10 4 4 1 13 11 4 1 1 15 10 3 1 1 35 27 24 86 39 31 11 6 3
7 Mike Willcocks 11 7 9 0 3 12 10 8 0 0 15 6 7 2 0 40 26 26 92 38 23 24 2 3
8 Bracey Cooke 7 3 15 4 1 12 2 14 2 0 9 2 15 2 2 50 36 48 134 28 7 44 8 3
Open 50-52 Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3 Total Countback
0 1 2 3 5 0 1 2 3 5 0 1 2 3 5 0 1 2 3 5
1 Steve Johnson 26 4 0 0 0 29 0 0 1 0 29 1 0 0 0 4 3 1 8 84 5 0 1 0
2 Simon Price 16 9 3 1 1 14 12 1 1 2 18 11 1 0 0 23 27 13 63 48 32 5 2 3
3 Colin Kelland 13 9 6 2 0 14 10 5 0 1 14 10 6 0 0 27 25 22 74 41 29 17 2 1
4 Colin Ford 11 12 5 0 2 10 11 5 3 1 10 15 3 2 0 32 35 27 94 31 38 13 5 3
5 Christopher Rogers 9 8 9 2 2 10 6 12 2 0 10 6 10 4 0 42 36 38 116 29 20 31 8 2
6 Greg Rogers 10 10 3 4 3 9 10 4 3 4 11 13 2 3 1 43 47 31 121 30 33 9 10 8
7 David Ault 9 0 2 14 5 10 3 0 15 2 8 2 0 15 5 71 58 72 201 27 5 2 44 12
Open 53-54 Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3 Total Countback
0 1 2 3 5 0 1 2 3 5 0 1 2 3 5 0 1 2 3 5
1 Paul Moore 17 9 2 2 0 21 9 0 0 0 21 9 0 0 0 19 9 9 37 59 27 2 2 0
2 Tony Coomer 15 5 8 0 2 17 5 8 0 0 14 6 8 2 0 31 21 28 80 46 16 24 2 2
3 Hugh Harvie 10 10 8 2 0 9 16 4 0 1 10 10 6 4 0 32 29 34 95 29 36 18 6 1
4 Paul McGrath 15 2 4 9 0 14 3 4 9 0 14 2 5 8 1 37 38 41 116 43 7 13 26 1
Open 55-59 Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3 Total Countback
0 1 2 3 5 0 1 2 3 5 0 1 2 3 5 0 1 2 3 5
1 John Lawton 19 7 3 0 1 18 9 3 0 0 18 11 1 0 0 18 15 13 46 55 27 7 0 1
2 Neil Berne 14 10 4 1 1 16 8 5 1 0 16 9 5 0 0 26 21 19 66 46 27 14 2 1
3 Trevor Bennett 13 6 11 0 0 14 7 9 0 0 16 5 9 0 0 28 25 23 76 43 18 29 0 0
4 Stephen Armistead 12 5 12 0 1 14 4 11 0 1 14 4 10 1 1 34 31 32 97 40 13 33 1 3
5 Keith Ruthven 14 7 5 3 1 12 8 6 0 4 14 9 4 2 1 31 40 28 99 40 24 15 5 6
6 Robert Mathieson 8 4 9 6 3 9 4 10 6 1 11 3 10 6 0 55 47 41 143 28 11 29 18 4
Open 60-69 Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3 Total Countback
0 1 2 3 5 0 1 2 3 5 0 1 2 3 5 0 1 2 3 5
1 Alan Norris 15 2 13 0 0 15 4 11 0 0 16 3 11 0 0 28 26 25 79 46 9 35 0 0
2 Colin Behn 14 6 9 0 1 13 8 7 0 2 17 5 8 0 0 29 32 21 82 44 19 24 0 3
3 Malcolm McKenzie 14 6 8 1 1 11 7 10 2 0 14 4 11 0 1 30 33 31 94 39 17 29 3 2
4 Bill Brown 9 4 5 5 7 0 0 0 15 15 0 0 0 15 15 64 120 120 304 9 4 5 35 37
Open 70 Plus Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3 Total Countback
0 1 2 3 5 0 1 2 3 5 0 1 2 3 5 0 1 2 3 5
1 Peter Legrove 12 6 3 9 0 13 4 5 8 0 14 3 3 9 1 39 38 41 118 39 13 11 26 1
2 Joseph Tarabini 12 3 3 11 1 15 1 4 9 1 12 2 4 12 0 47 41 46 134 39 6 11 32 2
3 Keith Marchant 8 3 3 14 2 11 3 3 12 1 15 0 3 12 0 61 50 42 153 34 6 9 38 3
Post Classic 40-54 Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3 Total Countback
0 1 2 3 5 0 1 2 3 5 0 1 2 3 5 0 1 2 3 5
1 Michael Scarpantoni 15 4 11 0 0 11 6 11 0 2 14 4 11 1 0 26 38 29 93 40 14 33 1 2
2 Kevin Steinert 7 7 14 1 1 12 6 9 3 0 12 5 10 3 0 43 33 34 110 31 18 33 7 1
Post Classic 55 plus Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3 Total Countback
0 1 2 3 5 0 1 2 3 5 0 1 2 3 5 0 1 2 3 5
1 Robert Coleman 13 5 11 0 1 12 5 13 0 0 14 4 11 0 1 32 31 31 94 39 14 35 0 2
2 Tony Tildesley 8 3 5 10 4 8 6 7 9 0 10 2 8 8 2 63 47 52 162 26 11 20 27 6
Links to
AJS Home Page
Back