Frank Tuck Moto Trial
AJS Moto Trial Club of SA Inc.
15/06/2008
  A Grade Lap 1 Lap 2 Lap 3 Lap 4   Total 0 1 2 3 5
1 Jarrod Barwick 11 7 7 4 29 16 7 5 4 0
2 Grant Stephen 18 21 22 23 84 3 7 3 12 7
  B Grade Lap 1 Lap 2 Lap 3 Lap 4   Total 0 1 2 3 5
1 Mark Opie 24 25 19 20 88 2 4 4 17 5
2 David Baker 33 28 25 24 110 0 3 4 13 12
3 Joel Cramond 33 30 34 32 129 0 1 1 12 18
  C Grade Lap 1 Lap 2 Lap 3 Lap 4   Total 0 1 2 3 5
1 Alex Turner 3 1 4 2 10 24 7 0 1 0
2 Kevin Steinert 12 4 5 3 24 18 7 4 3 0
3 Duncan Greenhalgh 20 8 5 6 39 14 7 3 7 1
4 Danial Tye 18 9 11 7 45 11 8 6 5 2
  Masters Lap 1 Lap 2 Lap 3 Lap 4   Total 0 1 2 3 5
1 Brenton Hogan 7 6 5 5 23 18 9 1 4 0
2 Rob White 21 11 19 5 56 8 6 6 11 1
3 Greg Cramond 27 25 29 33 114 1 1 3 14 13
  C Plus Lap 1 Lap 2 Lap 3 Lap 4   Total 0 1 2 3 5
1 Dave Hunt 4 3 6 1 14 24 4 2 2 0
2 Peter Arnold 5 3 4 3 15 25 2 4 0 1
3 Colin Redway 15 6 18 5 44 13 8 3 5 3
  Veteran Lap 1 Lap 2 Lap 3 Lap 4 H/C Total 0 1 2 3 5
1 Colin Behn 0 1 1 1 10 13 29 3 0 0 0
2 Jeff Baker 28 24 17 15 25 109 3 8 3 10 8
  Junior Lap 1 Lap 2 Lap 3 Lap 4   Total 0 1 2 3 5
1 Connor Hogan 1 1 6 0 8 28 3 0 0 1
2 Bradley Hunter 5 2 5 0 12 27 2 1 1 1
  Junior B Lap 1 Lap 2 Lap 3 Lap 4   Total 0 1 2 3 5
1 Tyrin Wundenberg 11 15 13 10 49 23 4 2 7 4
  Clubman Lap 1 Lap 2 Lap 3 Lap 4   Total 0 1 2 3 5
1 Joe Tarabini 13 5 5 3 26 23 1 3 3 2
2 James Digance 9 6 12 3 30 21 4 1 3 3
3 Tyler Hogan 10 12 8 9 39 17 8 0 2 5
Links to
AJS Home Page
Results Index
2008 Star Awards Points
2008 AJS Club Championship
Back