2010 Max Graetz Open Moto-Trial
Tungkillo 18th July 2010.
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Sub   Total 0
1 Jarrad Barwick 10 9 7 10 36 36
2 Grant Stephen 16 15 13 20 64 64
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Sub   Total 0
1 Joel Crammond 24 16 17 16 13 86 86
Masters Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Sub   Total 0
1 Brenton Hogan 3 8 1 0 2 14 14
2 Rob White 9 11 11 9 11 51 51
3 Andrew Tarrant 12 10 11 14 10 57 57
4 Greg Crammond 22 22 11 18 23 96 96
5 Mark Opie 31 24 20 13 16 104 104
Post Classic Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Sub Handicap Total 0
1 Paul Collins 7 14 7 6 8 42 42
2 Tony Tildesley 21 23 18 12 19 93 93
Junior Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Sub   Total 0
1 Tyrin Wundenberg 6 1 3 0 7 17 17
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Sub   Total 0
1 Hugh Evans 11 8 8 10 5 42 42
2 Jasmine Tarrant 11 15 9 10 2 47 47
3 Ethan Hogan 22 17 15 4 3 61 61
4 Haydon Barwick 26 21 19 17 11 94 94
5 Ethan Crammond 22 20 18 23 19 102 102
Sidecar B Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Sub   Total 0
1 Turner / Hunter 0 1 1 0 0 2 2
2 Gerhardy / Ramsey 8 8 7 5 4 32 32
3 Greenhalgh / Riley 22 7 22 13 11 75 75
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Sub   Total 0
1 Tyler Hogan 3 0 0 0 1 4 4
2 Joe Tarabini 8 1 3 0 0 12 12
3 Peter Cunningham 22 13 8 21 15 79 79
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Sub   Total 0
1 Connor Hogan 1 0 1 0 0 2 2
2 Daniel McKenzie 2 6 0 0 0 8 8
3 Ted Redway 6 0 1 1 1 9 9 35
4 Bradley Hunter 3 3 1 2 0 9 9 33
5 Tony Baughan 8 2 2 2 3 17 17
6 Scott Baxendale 4 4 3 1 8 20 20
7 David Martin 7 10 6 2 3 28 28
8 Dean Baxendale 15 5 5 7 9 41 41
Veteran Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Sub Handicap Total 0
1 Mal Loone 8 2 2 1 1 14 10 24
2 Roger Greenhalgh 2 2 9 4 0 17 16 33