Gas Gas Motos SA Moto Trial Championships
AJS Moto Trial Club of SA Inc.
31/07/10 & 01/08/10
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Day 1 Lap 5 Lap 6 Lap 7 Lap 8 Day 2 Sub   Total 0 1 2 3 5
1 Adrian Harry 4 4 1 7 16 5 0 1 1 7 23 23 64 12 1 3 0
2 Jarrod Barwick 19 11 18 45 93 17 8 14 50 89 182 182 17 22 11 6 24
3 Grant Stephen 30 26 22 47 125 28 22 31 50 131 256 256 7 10 15 12 36
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Day 1 Lap 5 Lap 6 Lap 7 Lap 8 Day 2 Sub   Total 0 1 2 3 5
1 Joel Cramond 25 27 25 32 109 29 24 21 19 93 202 202 13 13 7 30 17
Masters Lap 1 Lap 2 Lap 3 Lap 4 Day 1 Lap 5 Lap 6 Lap 7 Lap 8 Day 2 Sub   Total 0 1 2 3 5
1 Brenton Hogan 2 11 3 1 17 13 8 1 6 28 45 45 60 10 3 3 4
2 Andrew Tarrant 28 19 27 28 102 42 22 22 22 108 210 210 18 11 6 19 26
3 Mark Opie 42 38 35 36 151 38 44 31 33 146 297 297 2 5 3 32 38
Veteran Lap 1 Lap 2 Lap 3 Lap 4 Day 1 Lap 5 Lap 6 Lap 7 Lap 8 Day 2 Sub Handicap Total 0 1 2 3 5
1 Robert White 6 1 0 0 7 1 1 1 0 3 10 18 28 74 5 0 0 1
2 Charles Anderton 0 0 0 0 0 3 1 0 0 4 4 26 30 76 4 0 0 0
3 Roger Greenhalgh 6 5 4 4 19 13 13 8 8 42 61 16 77 52 13 3 9 3
4 Mal Loone 14 7 9 10 40 17 11 11 10 49 89 10 99 43 13 10 7 7
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Day 1 Lap 5 Lap 6 Lap 7 Lap 8 Day 2 Sub   Total 0 1 2 3 5
1 Daniel McKenzie 1 0 1 1 3 6 0 0 0 6 9 9 75 4 0 0 1
2 Connor Hogan 5 1 0 0 6 3 1 1 0 5 11 11 74 4 1 0 1
3 Colin Ford 4 0 2 1 7 4 0 1 1 6 13 13 71 7 0 2 0
4 Peter Arnold 5 1 0 0 6 7 2 0 1 10 16 16 72 4 2 1 1
5 Scott Baxendale 4 5 3 2 14 8 4 0 3 15 29 29 62 11 3 4 0
6 Tony Baughan 3 6 3 4 16 19 7 11 3 40 56 56 54 15 4 1 6
7 Bracey Cooke 8 9 7 6 30 18 13 6 9 46 76 76 40 21 6 11 2
8 Todd Knight 22 11 10 12 55 18 11 5 12 46 101 101 40 15 7 9 9
9 Dean Baxendale 33 20 7 7 67 21 7 7 5 40 107 107 37 17 6 11 9
10 David Martin 16 16 7 5 44 29 23 11 11 74 118 118 40 13 6 6 15
11 Greg Knight 17 12 14 12 55 24 20 14 18 76 131 131 34 18 3 9 16
12 Lloyd Button 17 16 20 22 75 35 29 18 24 106 181 181 18 16 7 22 17
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Day 1 Lap 5 Lap 6 Lap 7 Lap 8 Day 2 Sub   Total 0 1 2 3 5
1 Elyse Arnold 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0
2 Joe Tarabini 4 0 0 0 4 6 1 5 5 17 21 21 73 3 0 1 3
Sidecar A Lap 1 Lap 2 Lap 3 Lap 4 Day 1 Lap 5 Lap 6 Lap 7 Lap 8 Day 2 Sub   Total 0 1 2 3 5
1 Chris Schultz / 9 8 10 1 28 10 10 7 10 37 65 65 53 16 2 0 9
Stuart Gerhardy
Sidecar B Lap 1 Lap 2 Lap 3 Lap 4 Day 1 Lap 5 Lap 6 Lap 7 Lap 8 Day 2 Sub   Total 0 1 2 3 5
1 Alex Turner / 1 1 5 5 12 11 6 2 6 25 37 37 67 7 0 0 6
Bradley Hunter
2 Duncan Greenhalgh 6 6 12 6 30 26 25 20 10 81 111 111 53 6 0 0 21
David Ramsey
Junior Lap 1 Lap 2 Lap 3 Lap 4 Day 1 Lap 5 Lap 6 Lap 7 Lap 8 Day 2 Sub   Total 0 1 2 3 5
1 Tyrin Wundenberg 3 3 3 7 16 7 0 8 3 18 34 34 65 7 3 2 3
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Day 1 Lap 5 Lap 6 Lap 7 Lap 8 Day 2 Sub   Total 0 1 2 3 5
1 Jasmine Tarrant 15 6 8 7 36 1 2 0 2 5 41 41 59 11 2 7 1
2 Heather Button 19 20 17 12 68 15 13 9 11 48 116 116 38 14 6 10 12
Non Comp Lap 1 Lap 2 Lap 3 Lap 4 Day 1 Lap 5 Lap 6 Lap 7 Lap 8 Day 2 Sub Total 0 1 2 3 5
Haydon Barwick 10 8 7 11 36 9 9 0 1 19 55 55 61 6 0 8 5
Ethan Hogan 12 7 9 15 43 11 11 10 1 33 76 76 58 5 4 1 12
Ethan Cramond 20 20 15 17 72 4 11 9 0 24 96 96 46 10 4 11 9
                                       
Star Awards
AJS Club Championships
2010 Results Menu
AJS Moto Trial Club of SA
Scoring System from TRIALSPORT.COM.AU