Trials Rider of the Years Series Rd 2
Juventus Motorcycle Club
14/04/2013
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Adrian Harry 3 5 8 8 24 27 7 3 2 1
2 Jarrod Barwick 14 16 16 50 96 9 11 3 3 14
3 Grant Stephen 24 20 16 50 110 8 9 0 7 16
4 Connor Hogan 25 29 21 50 125 4 5 5 10 16
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Derek Schroeder 15 7 9 4 35 21 11 4 2 2
2 Andrew Tarrant 15 14 9 14 52 18 6 6 8 2
3 Brenton Hogan 2 2 0 50 54 27 2 1 0 10
4 Grant Schroeder 21 13 15 11 60 16 5 8 8 3
5 Alex Yiatrou 34 28 30 32 124 1 3 3 25 8
6 Andrew Yiatrou 39 36 24 30 129 5 1 0 21 13
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Greg Rogers 4 2 7 7 20 29 7 1 2 1
2 Dale Riddington 6 4 4 8 22 27 7 3 3 0
3 Joel Knight 16 14 8 6 44 17 8 9 6 0
4 Peter Arnold 22 12 5 9 48 17 10 5 6 2
5 Todd Knight 18 15 10 15 58 11 12 7 9 1
6 Stephen Norton 22 21 14 15 72 11 5 9 13 2
7 Scott Baxendale 18 27 19 17 81 10 7 7 10 6
8 Greg Knight 22 16 20 23 81 10 6 5 15 4
9 Sofie Kraft 30 13 25 26 94 11 6 1 12 10
10 Paul Collins 31 19 32 50 132 4 2 4 14 16
Veteran Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Rob White 0 0 0 0 0 40 0 0 0 0
NC Colin Redway 5 13 50 50 118 11 6 1 0 22
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Tony Stephenson 9 6 7 3 25 28 7 1 2 2
2 Paul Wright 22 20 20 17 79 10 7 3 17 3
3 Tyler Hogan 22 19 23 18 82 11 4 1 22 2
4 Scott Ware 22 27 22 20 91 10 5 1 18 6
NC Kieran Hill 4 9 7 3 23 29 6 2 1 2
NC Gwen Blessing 4 0 3 4 11 35 2 0 3 0
NC William Tassell 26 24 19 17 86 13 6 5 5 11
NC Ray Dawson 0 0 0 0 0
Historic Blue Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Bradley Hunter 5 3 4 1 13 29 9 2 0 0
2 Michael Collins 10 6 2 5 23 28 7 1 3 1
3 Brian Lang 19 14 16 7 56 11 13 7 8 1
4 Michael Scarpantoni 21 20 12 10 63 12 9 7 10 2
5 Roger Willing 17 26 18 19 80 8 8 6 15 3
Historic White Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Michael Brown 12 7 5 7 31 27 5 2 4 2
2 David Stoneman 25 9 17 13 64 18 7 4 3 8
NC Peter Cunningham 4 5 10 10 29 29 3 4 1 3
Junior A Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Tom Ware 16 2 7 8 33 21 10 6 2 1
2 Joel Schroeder 11 18 18 16 63 19 7 4 1 9
3 Alex Cowan 22 19 17 17 75 12 8 3 12 5
4 Mackenzie Norton 30 26 28 24 108 4 3 8 18 7
5 Anna Rogers 32 27 37 29 125 4 3 1 20 12
6 Jasmine Tarrant 40 29 26 33 128 2 7 2 14 15
7 Haydon Barwick 28 42 32 26 128 2 4 4 17 13
8 Lillie Yiatrou 36 37 42 36 151 0 2 1 19 18
9 Ethan Hogan 34 31 50 50 165 3 0 2 7 28
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Patrick Hewitt 7 0 0 0 7 37 1 0 2 0
2 Hugh Evans 5 1 5 0 11 37 1 0 0 2
3 Josh Rees 8 6 1 2 17 28 9 1 2 0
4 Sam Ware 21 7 1 4 33 30 3 1 1 5
5 Cameron Gerhardy 14 8 10 5 37 23 7 4 4 2
6 Matilda Kraft 40 50 50 50 190 0 0 0 5 35
NC Hayden Eardley 26 13 21 18 78 13 3 7 12 5
NC Charlotte Cowan 38 42 50 50 180 0 0 0 10 30
Sidecar A Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Stephen Rees Joel Cramond 1 0 5 3 9 37 1 0 1 1
Sidecar B Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Stuart Gerhardy Melissa Rogers 16 17 16 13 62 20 5 2 6 7
DNF Dean Baxendale / James Scarpantoni
Pictures on Facebook Album 1   Album 2   Album 3  
PDF version, suitable for printing.
2013 Results Menu
AJS Moto Trial Club of SA
Scoring System from TRIALSPORT.COM.AU