Taplin Moto Trial - Deep Creek, Eudunda
Velocette Motorcycle Club
25/08/2013
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Connor Hogan 9 8 4 5 1 27
2 Jarrod Barwick 10 12 6 7 6 41
3 Steve Rees 13 10 12 8 6 49
4 Grant Stephen 9 10 13 10 8 50
Sidecar A Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Chris Schultz Stuart Gerhardy 8 10 7 11 4 40
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Brenton Hogan 1 0 0 0 1 2
2 Andrew Tarrant 14 14 7 5 2 42
3 Grant Schroeder 25 25 11 6 8 75
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Dale Riddington 3 0 1 1 1 6
2 Tony Baughan 3 3 4 0 2 12 55 8
3 Greg Rogers 3 1 1 1 6 12 55 6
4 Peter Arnold 3 5 0 5 5 18
5 Steve Norton 9 10 3 4 6 32
6 Brian Lang 13 12 6 3 3 37
7 Scott Baxendale 7 10 13 10 5 45
8 Melissa Rogers 48 38 38 34 29 187
Veteran Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Rob White 0 0 0 0 0 0
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Dominique Brissoni 0 0 0 0 0 0
2 Paul Wright 4 16 9 1 0 30
3 Tyler Hogan 3 4 2 2 1 12
5 Kieran Hill 0 0 6 0 0 6
NC Gwen Blessing
NC Andrew Payne
Historic Blue Lap 1 Lap 2 Lap 3 Lap 4 Lap 4 Total 0 1 2 3 5
1 Roger Willing 32 65 65 65 65 292
Historic White Lap 1 Lap 2 Lap 3 Lap 4 Lap 4 Total 0 1 2 3 5
1 Anthony Diener 25 19 36 30 26 136
1 Michael Brown 29 31 65 65 65 255
Junior A Lap 1 Lap 2 Lap 3 Lap 4 Lap 4 Total 0 1 2 3 5
1 Joel Schroeder 4 1 0 0 1 6
2 Anna Rogers 2 1 3 2 2 10
3 Ethan Hogan 5 1 0 1 7 14 59
4 Alex Cowan 8 5 0 1 0 14 54
5 Jasmine Tarrant 9 2 2 1 0 14 53
6 Mackenzie Norton 6 6 1 0 1 14 51
7 Haydon Barwick 52 43 43 38 65 241 Rode C lines
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Liam Warnest 5 3 0 0 0 8
2 Cameron Gerhardy 3 1 5 3 4 16
3 Patrick Hewitt 12 17 3 2 7 41
2013 Results Menu
AJS Moto Trial Club of SA
Printer friendly PDF Version