Juventus Rockleigh Moto Trial
Juventus MCC
12/4/2015
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Adrian Harry 5 3 0 1 9 36 2 1 0 1
2 Jarrod Barwick 15 13 15 16 59 17 9 6 1 7
B Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Alex Yiatrou 23 25 25 19 92 10 7 4 9 10
DNF Andrew Tarrant           0 0 0 0 0
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Rob White 5 0 0 0 5 39 0 0 0 1
2 Haydon Ahrens 3 2 1 0 6 37 1 1 1 0
3 Greg Rogers 4 3 5 4 16 30 6 2 2 0
4 Peter Arnold 7 6 5 7 25 30 2 3 4 1
5 Sofie Kraft 8 4 7 11 30 25 6 5 3 1
6 Tim Wheeler 13 9 8 4 34 23 6 5 6 0
7 Haydon Barwick 16 13 9 13 51 20 7 1 9 3
8 Alex Cowan 13 18 13 15 59 15 9 4 9 3
DNS Joel Knight           0 0 0 0 0
DNS Todd Knight           0 0 0 0 0
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Shane Kraft 3 2 1 3 9 33 6 0 1 0
2 Brenton Rogers 2 5 0 3 10 32 6 2 0 0
3 Craig Ahrens 4 5 2 0 11 32 6 1 1 0
4 Mark Eardley 2 2 6 2 12 31 7 1 1 0
5 Kieran Hill 5 1 6 4 16 32 2 4 2 0
6 Michael Brown 10 1 3 3 17 33 3 2 0 2
7 Stuart Gerhardy 9 13 1 1 24 31 4 1 1 3
8 Anna Rogers 25 10 5 8 48 17 11 3 7 2
NC Tony Stephenson 12 1 5 2 NC 33 3 1 0 3
NC Mark Blades 14 4 4 5 NC 27 6 4 1 2
NC Terry Menadue 22 16 19 19 NC 16 6 4 4 10
NC Paul Wright 14 23 50 11 NC 15 4 1 4 16
DNS Payne Andrew         NC 0 0 0 0 0
DNS Michael Collins         NC 0 0 0 0 0
Junior A Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Caden Rogers 1 2 1 0 4 36 4 0 0 0
2 Liam Warnest 4 1 1 1 7 34 5 1 0 0
3 Jasmine Tarrant 9 2 4 6 21 29 5 4 1 1
4 Cameron Gerhardy 14 8 5 10 37 29 3 0 3 5
5 Joshua Rees 16 8 7 8 39 26 5 3 1 5
6 Rebecca Rees 25 23 16 42 106 5 10 7 4 14
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Coan Linke 1 5 0 0 6 38 1 0 0 1
2 Hayden Eardley 4 2 10 1 17 34 2 1 1 2
3 Charlotte Cowan 12 7 7 5 31 22 11 1 6 0
4 Olivia Lang 7 19 13 11 50 21 6 3 6 4
5 Alisha Harry 27 19 24 17 87 5 7 6 21 1
6 Tess Warnest 34 32 23 28 117 4 1 3 25 7
DNF Ryan Tarrant 32         0 0 2 6 2
Mini   Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
NC Thomas Eardley 38 40 39 40 NC 0 3 3 11 23
NC Laurie Manuel         NC          
Sidecar A Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
DNF Stephen Rees / Melissa Rogers 9 20 10     18 3 1 3 5
Sidecar B Grade Lap 1 Lap 2 Lap 3 Lap 4 Total 0 1 2 3 5
1 Andrew Earl / Steve Fraser 40 16 11 18 85 20 2 1 2 15
2015 Results Menu
AJS Moto Trial Club of SA
Printer friendly PDF version
Scoring System from TRIALSPORT.COM.AU