Vanitone Classic Moto Trial
AJS Moto Trial Club of SA
28-Jun-15
Historic Blue Sunday   Total Penalties    
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total Pen. Score 0 1 2 3 5
1 Rob WHITE 1 0 0 5 0 0 0 0 2 1 9 13   13 23 4 2 0 1
    0 0 0 1 0 0 0 0 0 1 2
  Historic Blue 0 0 0 0 0 0 0 0 0 2 2
2 Brian LANG 0 1 3 1 0 0 0 0 0 1 6 15   15 22 4 1 3 0
    0 0 0 2 0 0 0 0 0 1 3
  Historic Blue 0 0 3 0 0 0 0 0 0 3 6
3 Peter ARNOLD 0 0 0 1 0 0 0 0 1 3 5 16   16 24 3 0 1 2
    0 0 0 0 0 0 0 0 5 0 5
  Historic Blue 0 0 1 0 0 0 0 0 0 5 6
4 Peter CUNNINGHAM 2 1 0 1 0 0 0 1 1 5 11 24   24 16 8 4 1 1
    1 0 0 0 0 0 0 1 0 3 5
  Historic Blue 2 0 1 1 0 0 0 0 2 2 8
5 Sofie KRAFT 2 5 3 5 1 1 0 0 1 3 21 48   48 10 8 2 7 3
    3 0 0 1 0 5 0 1 2 3 15
  Historic Blue 3 0 1 3 0 1 0 0 1 3 12
Historic White Sunday   Total Penalties    
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total Pen. Score 0 1 2 3 5
1 Roger WILLING 5 0 1 0 0 0 0 0 3 3 12 22   22 20 4 2 3 1
    1 1 0 1 0 0 0 0 0 3 6
  Historic White 2 0 0 0 0 0 0 0 0 2 4
2 Kieran HILL 0 0 1 3 0 5 0 0 1 1 11 30   30 18 6 0 3 3
    1 0 3 3 0 1 0 0 0 1 9
  Historic White 0 0 0 5 0 5 0 0 0 0 10
NC Colin REDWAY 0 0 1 0 0 0 0 0 0 1 2 4   4 26 4 0 0 0
    0 0 0 0 1 0 0 0 0 1 2
  Historic White 0 0 0 0 0 0 0 0 0 0 0
NC Colin BEHN 0 0 0 0 0 0 0 0 0 5 5 9   9 26 2 1 0 1
    0 0 0 0 0 0 0 1 0 0 1
  Historic White 0 0 0 2 0 1 0 0 0 0 3
NC Scott BAXENDALE 0 0 3 5 0 1 0 1 0 3 13 20   20 20 5 2 2 1
    2 0 1 0 0 1 0 0 1 2 7
  Historic White 0 0 0 0 0 0 0 0 0 0 0
NC Nick APLIN 0 0 3 5 1 5 0 1 0 5 20 45   45 15 5 2 2 6
    2 0 5 3 0 1 0 0 5 0 16
  Historic White 1 0 5 0 2 0 0 0 0 1 9
Sidecar Classic Sunday   Total Penalties    
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total Pen. Score 0 1 2 3 5
NC Mark BLADES                           DNF 0 0 0 0 0
  Tony STEPHENSON                      
  Sidecar Classic                      
A Grade Sunday   Total Penalties    
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total Pen. Score 0 1 2 3 5
1 Connor HOGAN 0 5 3 5 0 3 0 0 1 0 17 33   33 18 3 3 3 3
    0 0 2 1 0 1 0 0 2 0 6
  A Grade 0 0 0 0 2 3 0 0 0 5 10
B Grade Sunday   Total Penalties    
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total Pen. Score 0 1 2 3 5
1 Andrew TARRANT 1 3 0 2 0 5 0 0 0 1 12 27   27 15 10 2 1 2
    0 1 1 1 0 1 0 0 0 0 4
  B Grade 1 1 1 1 0 5 0 0 0 2 11
2 Haydon AHRENS 0 1 3 1 1 1 0 5 1 3 16 29   29 15 8 2 4 1
    0 3 2 0 0 0 0 0 0 1 6
  B Grade 0 3 2 0 0 0 0 1 0 1 7
3 Warren EVANS 0 5 2 2 0 1 0 3 0 5 18 50   50 11 6 3 6 4
    5 3 0 3 0 3 0 5 0 1 20
  B Grade 1 2 0 3 0 1 1 1 0 3 12
4 Sofie KRAFT 3 3 5 3 0 3 0 5 1 2 25 67   67 6 3 5 13 3
    3 5 3 3 0 2 0 2 2 3 23
  B Grade 0 3 3 2 0 3 1 3 1 3 19
C Grade Sunday   Total Penalties    
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total Pen. Score 0 1 2 3 5
1 Rob WHITE 0 0 0 0 0 0 0 0 0 0 0 0   0 30 0 0 0 0
    0 0 0 0 0 0 0 0 0 0 0
  C Grade 0 0 0 0 0 0 0 0 0 0 0
2 Peter ARNOLD 0 0 0 2 0 1 0 0 0 0 3 4   4 27 2 1 0 0
    0 0 0 0 0 0 0 0 0 1 1
  C Grade 0 0 0 0 0 0 0 0 0 0 0
3 Joel KNIGHT 0 1 1 1 0 2 1 1 0 0 7 9   9 23 5 2 0 0
    0 0 0 0 0 0 0 0 0 0 0
  C Grade 0 0 0 0 0 0 0 0 0 2 2
4 Todd KNIGHT 3 1 1 0 0 0 0 0 0 2 7 10   10 23 5 1 1 0
    0 1 0 0 0 0 0 0 0 1 2
  C Grade 0 0 0 0 0 0 1 0 0 0 1
5 Caden ROGERS 0 0 0 1 0 0 0 0 0 1 2 13   13 22 6 1 0 1
    0 1 2 0 0 0 0 0 0 1 4
  C Grade 0 0 0 0 0 1 0 0 1 5 7
6 Tony BAUGHAN 0 2 0 0 0 2 0 0 0 1 5 18   18 22 2 4 1 1
    0 0 0 0 0 0 0 0 5 2 7
  C Grade 0 2 0 3 0 0 0 0 0 1 6
7 Liam WARNEST 0 0 1 0 0 2 1 1 0 1 6 18   18 19 6 3 2 0
    0 0 2 0 0 2 0 0 1 1 6
  C Grade 0 0 0 0 0 3 0 0 0 3 6
8 Brian LANG 0 0 2 2 1 2 0 0 0 5 12 23   23 17 6 6 0 1
    1 0 0 0 0 2 0 1 1 2 7
  C Grade 0 0 1 0 1 0 0 0 0 2 4
9 Haydon BARWICK 0 3 2 2 0 0 0 1 1 3 12 29   29 14 8 3 5 0
    0 0 1 1 0 1 0 0 1 3 7
  C Grade 0 0 3 1 0 1 0 0 2 3 10
Clubman Sunday   Total Penalties    
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total Pen. Score 0 1 2 3 5
1 Dominic BRISSONI 0 0 0 0 0 0 0 0 0 0 0 0   0 30 0 0 0 0
    0 0 0 0 0 0 0 0 0 0 0
  Clubman 0 0 0 0 0 0 0 0 0 0 0
1 Michael BROWN 0 0 0 0 0 0 0 0 0 0 0 0   0 30 0 0 0 0
    0 0 0 0 0 0 0 0 0 0 0
  Clubman 0 0 0 0 0 0 0 0 0 0 0
3 Greg KNIGHT 0 1 1 1 0 0 0 0 0 1 4 4   4 26 4 0 0 0
    0 0 0 0 0 0 0 0 0 0 0
  Clubman 0 0 0 0 0 0 0 0 0 0 0
4 Craig AHRENS 1 0 0 2 0 0 0 0 0 0 3 6   6 26 2 2 0 0
    2 0 0 0 0 0 0 0 0 0 2
  Clubman 0 0 0 0 0 0 0 0 0 1 1
5 Kieran HILL 1 0 0 1 0 0 0 0 0 1 3 18   18 21 6 1 0 2
    0 0 0 1 0 1 0 0 0 1 3
  Clubman 0 0 0 0 0 5 0 5 0 2 12
6 Brenton ROGERS 5 0 0 5 1 0 0 0 0 1 12 23   23 22 3 1 1 3
    2 0 3 0 0 0 0 0 5 0 10
  Clubman 1 0 0 0 0 0 0 0 0 0 1
7 Roger WILLING 0 0 3 3 1 1 0 0 0 5 13 36   36 16 5 2 4 3
    0 0 3 5 0 2 1 1 0 1 13
  Clubman 0 0 0 0 2 3 0 0 0 5 10
NC Andrew PAYNE 0 0 0 0 0 5 0 0 0 0 5 6   6 28 1 0 0 1
    0 0 0 0 0 0 0 0 0 0 0
  Clubman 0 0 0 0 0 0 0 1 0 0 1
NC Bronte OTREBSKI 0 1 0 1 0 0 0 0 0 2 4 8   8 24 4 2 0 0
    0 0 1 1 0 0 0 0 0 0 2
  Clubman 0 0 0 0 0 0 0 0 0 2 2
NC Dries Glaassen 1 0 0 0 0 2 0 0 1 2 6 23   23 19 5 4 0 2
    0 1 5 0 0 5 0 0 0 2 13
  Clubman 0 2 0 0 0 0 0 0 1 1 4
NC Ken BAINES 0 0 3 1 1 5 0 0 5 3 18 59   59 9 7 2 6 6
    2 0 3 0 1 1 0 1 1 2 11
  Clubman 0 5 5 5 1 5 0 3 3 3 30
NC Colin SANDERS 5 2 5 3 3 5 2 5 3 5 38 104   104 3 2 3 7 15
    2 0 3 0 1 0 1 3 3 3 16
  Clubman 5 5 5 5 5 5 5 5 5 5 50
Junior A Sunday   Total Penalties    
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total Pen. Score 0 1 2 3 5
1 Alex COWAN 1 0 0 0 0 5 0 0 0 0 6 8   8 26 3 0 0 1
    0 0 0 0 0 1 0 0 0 0 1
  Junior A 0 0 0 0 0 1 0 0 0 0 1
2 Cameron GERHARDY 0 0 0 1 0 0 0 0 0 2 3 15   15 23 3 2 1 1
    0 0 0 0 0 3 0 0 0 0 3
  Junior A 0 0 2 1 0 5 0 0 0 1 9
3 Ethan HOGAN 0 0 0 0 2 2 0 0 0 3 7 22   22 21 0 5 4 0
    0 0 0 0 3 2 0 0 0 3 8
  Junior A 0 0 3 0 0 2 0 0 0 2 7
Junior B Sunday   Total Penalties    
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total Pen. Score 0 1 2 3 5
1 Hayden EARDLEY 0 0 0 0 0 2 0 0 0 0 2 3   3 28 1 1 0 0
    0 0 0 0 0 1 0 0 0 0 1
  Junior B 0 0 0 0 0 0 0 0 0 0 0
2 Coan LINKE 0 0 5 0 0 0 0 0 0 0 5 6   6 28 1 0 0 1
    0 0 0 0 0 0 0 0 0 0 0
  Junior B 0 0 1 0 0 0 0 0 0 0 1
3 Charlotte COWAN 0 0 0 0 1 0 0 0 0 0 1 6   6 26 3 0 1 0
    0 0 0 0 1 0 0 1 0 0 2
  Junior B 0 0 0 0 3 0 0 0 0 0 3
4 Olivia LANG 0 0 0 0 5 0 0 0 2 0 7 18   18 25 0 1 2 2
    0 0 0 0 3 0 0 3 0 0 6
  Junior B 0 0 0 0 5 0 0 0 0 0 5
5 Hayley STEPHEN 0 0 0 5 3 0 0 0 0 3 11 20   20 24 0 0 5 1
    0 0 0 0 3 0 0 0 0 0 3
  Junior B 0 0 0 3 3 0 0 0 0 0 6
6 Tess WARNEST 0 1 0 3 3 0 2 0 1 0 10 29   29 20 3 1 3 3
    0 0 0 5 3 0 0 0 0 0 8
  Junior B 0 0 0 1 5 0 0 0 0 5 11
Sidecar B Sunday   Total Penalties    
Place Name 1 2 3 4 5 6 7 8 9 10 Lap Total Pen. Score 0 1 2 3 5
1 Stuart GERHARDY 0 1 0 2 0 0 5 0 0 0 8 18   18 23 3 1 1 2
  Melissa ROGERS 0 1 0 0 0 0 0 1 0 0 2
  Sidecar B 0 3 0 5 0 0 0 0 0 0 8
2 Melissa ROGERS 0 0 0 2 5 0 0 0 5 0 12 22   22 22 3 2 0 3
  Stuart GERHARDY 0 0 0 0 0 0 1 5 1 0 7
  Sidecar B 0 1 0 2 0 0 0 0 0 0 3
3 Chris CLARK 0 3 0 0 5 0 0 5 0 0 13 39   39 19 2 2 1 6
  Andrew EARL 0 2 0 5 1 0 0 2 0 0 10
  Sidecar B 0 0 5 5 0 0 1 5 0 0 16
4 Andrew EARL 0 5 0 3 0 0 1 5 5 0 19 44   44 17 4 1 1 7
  Chris CLARK 0 1 0 0 0 0 0 5 0 0 6
  Sidecar B 0 2 0 5 0 0 5 5 1 1 19
2015 Results Menu
AJS Moto Trial Club of SA
PDF Version
Scoring System from TRIALSPORT.COM.AU