MONTESA TRIALSPORT SERIES 2016
PLACE GRADE Round 1 Round 2 Round 3 TOTAL
Vanitone Classic Cancelled Mount Barker
  EXPERT / A GRADE        
1 CONNOR HOGAN 25   25 50
  B GRADE        
1 HAYDON AHRENS 25   25 50
2 ANDREW TARRANT 22   20 42
3 ALEX YIATROU     22 22
4 DEREK SCHROEDER 20   DNF 20
5 SOFIE KRAFT 18     18
  C GRADE        
1 ROB WHITE 25   25 50
2 CADEN ROGERS (J) 18   22 40
3 LIAM WARNEST (J) 22   18 40
4 PETER ARNOLD 20   14 34
5 JOEL SCHROEDER 16   16 32
6 TONY BAUGHAN 15   15 30
7 BRIAN LANG 12   12 24
8 JOSHUA REES 13   10 23
9 ALEX COWAN     20 20
10 HAYDON BARWICK (J) 11   7 18
11 GRANT SCHROEDER 14     14
12 GREG ROGERS     13 13
13 PETER CUNNINGHAM     11 11
14 BRONTE OTREBSKI     9 9
15 JASMINE TARRANT     8 8
  CLUBPERSON        
1 KIERAN HILL 25   22 47
2 CRAIG AHRENS 22   20 42
3 BRENTON ROGERS 20   25 45
4 MARK BLADES     18 18
  ANDREW EARL     DNF 0
  IVAN CLOTHIER DNF     0
  HISTORIC BLUE        
1 PETER CUNNINGHAM 25     25
2 ROB WHITE 22     22
3 BRIAN LANG 20     20
  HISTORIC WHITE        
1 HAYDON BARWICK (J) 25     25
2 KIERAN HILL 22     22
3 ANDREW EARL 20     20
4 OLIVIA LANG 18     18
  JUNIOR A        
1 HAYDON EARDLEY 22   20 42
2 PATRICK HEWITT     25 25
3 JASMINE TARRANT 25     25
4 ETHAN HOGAN     22 22
5 CAMERON GERHARDY 20     20
6 OLIVIA LANG     18 18
7 LILLIE YIATROU     16 16
  JUNIOR B        
1 RYAN TARRANT 25   25 50
2 TESS WARNEST 22   18 40
3 CHARLOTTE COWAN     22 22
4 HAYLEY STEPHEN     20 20
5 ASHLEY BARWICK 20   DNF 20
6 LUCY COWAN     16 16
7 MITCHELL THOMPSON     DNF 0
AS PER THE GCR's, POINTS ALLOCATED ON A 1ST TO 20TH BASIS - 
25, 22, 20, 18, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1,