Trialsport Dynamic Trial Series
AJS Moto Trial Club of SA Inc.
Round 1 - 12/1/19
Dynamic Trial Super Section
 
Place Rider 1 2 3 4 5 6 7 8 Riding Penalties Time Penalties Handicap Score
1 Brian LANG 0 0 0 0 1 0 0 0 5 95 17 117
2 Tony BAUGHAN 1 1 0 0 0 0 0 0 10 94 17 121
3 Kieran HILL 0 0 0 0 0 0 0 0 0 107 17 124
4 Brenton HOGAN 0 0 0 0 0 0 0 0 0 121 10 131
5 Haydon BARWICK 0 0 0 0 0 0 0 0 0 127 10 137
6 Josh REES 0 0 0 0 0 0 0 2 10 126 10 146
7 Melissa BRUCE 0 2 1 0 0 0 0 0 15 116 17 148
8 Alex COWAN 0 0 0 5 0 0 0 0 25 125 10 160
9 Derek SCHROEDER 2 0 0 0 0 0 1 2 25 133 10 168
10 Lillie YAITROU 5 2 0 0 0 0 0 0 35 127 10 172
11 Ashley BARWICK 3 0 0 0 3 0 3 0 45 140 0 185
NC Peter CUNNINGHAM 0 0 0 0 1 0 0 0 5 94 17 116
NC Paul MURPHY 0 3 0 0 0 0 0 0 15 107 17 139
NC Mckenzie NORTON 0 2 1 0 0 0 0 0 15 115 17 147
NC Steve NORTON 1 0 0 0 2 0 0 5 40 124 17 181
NC Colin SANDERS 0 3 0 0 3 0 2 0 40 132 17 189
NC Bronte OTREBSKI 1 3 0 5 3 0 0 0 60 128 17 205
Dynamic Trial Super Section, how it works.
Two riders go head to head over the entire 8 Sub Section loop.
Riders start at opposite sides of the course and complete a complete loop returning to their start point.
The Trial is a combination of riding penalties and time.
For each riding penalty 5 points are accrued. For each second 1 point is accrued.
A Handicap is calculated on the average of the best times in each class from the Dynamic Trial class results.
  Denotes class Dynamic 1
  Denotes class Dynamic 2
  Denotes class Junior B
The riders with NC in the Place column rode Non Competitive on Recreational Licenses. 
PDF Version