Trialsport Dynamic Trial Series
AJS Moto Trial Club of SA Inc.
Round 3 - 23/2/19
Dynamic Trial
 
          Lap 1 Lap 2
Place Dynamic 1 Riding Penalties Time Penalties Total 1 2 3 4 Time 5 6 7 8 Time 1 2 3 4 Time 5 6 7 8 Time
1 Connor HOGAN 5 242 247 0 0 0 0 67 0 0 0 0 54 0 1 0 0 65 0 0 0 0 56
2 Alex COWAN 10 302 312 0 0 0 0 93 0 0 0 0 66 0 1 0 0 67 0 0 1 0 76
3 Brenton HOGAN 0 354 354 0 0 0 0 95 0 0 0 0 85 0 0 0 0 88 0 0 0 0 86
4 Haydon BARWICK 15 370 385 0 0 0 0 95 0 0 1 1 91 0 0 0 0 92 0 0 0 1 92
5 Lillie YIATROU 175 428 603 0 1 1 1 125 0 5 1 5 101 0 1 0 5 107 2 5 5 3 95
Place Dynamic 2 Riding Penalties Time Penalties Total 1 2 3 4 Time 5 6 7 8 Time 1 2 3 4 Time 5 6 7 8 Time
1 Brian LANG 30 291 321 0 0 0 1 72 0 1 0 1 73 0 0 1 0 69 1 1 0 0 77
2 Kieran HILL 60 340 400 5 0 0 0 99 0 5 0 0 80 0 0 0 0 79 2 0 0 0 82
3 Melissa BRUCE 120 389 509 0 2 3 2 98 0 2 0 2 100 0 0 5 0 99 2 1 5 0 92
NC Peter CUNNINGHAM 5 258 263 0 0 0 0 66 0 1 0 0 64 0 0 0 0 64 0 0 0 0 64
Place Junior B Riding Penalties Time Penalties Total 1 2 3 4 Time 5 6 7 8 Time 1 2 3 4 Time 5 6 7 8 Time
1 Ashley BARWICK 30 281 311 0 0 0 3 80 0 0 0 0 61 0 3 0 0 81 0 0 0 0 59
2 Isaac SCHULTZ 50 350 400 0 0 0 5 120 0 0 0 0 61 0 5 0 0 110 0 0 0 0 59
 
How Dynamic Trial works.
The Trial is a combination of riding penalties and time. For each riding penalty 5 points are accrued. For each second 1 point is accrued.
Riding order is based on the results of a Qualifying section which does not form part of the competition scores.
Two sections containing 4 Sub Sections are ridden twice.
The riders with NC in the Place column rode Non Competitive on Recreational Licenses. 
PDF Version