Trialsport Dynamic Trial Series
AJS Moto Trial Club of SA Inc.
Round 3 - 23/2/19
Dynamic Trial Super Section
 
Place Rider 1 2 3 4 5 6 7 8 Riding Penalties Time Penalties Handicap Score
1 Ashley BARWICK 0 3 0 0 0 0 0 0 15 118 12 145
2 Connor HOGAN 0 0 0 3 0 0 0 0 15 114 20 149
3 Alex COWAN 0 0 0 0 0 0 0 2 10 129 20 159
4 Brian LANG 0 0 1 5 1 0 0 0 35 137 0 172
5 Isaac SCHULTZ 0 0 0 0 0 5 1 0 30 133 12 175
6 Haydon BARWICK 0 0 0 0 0 0 0 1 5 152 20 177
7 Brenton HOGAN 0 0 0 5 0 0 0 0 25 166 20 211
8 Kieran HILL 3 0 0 5 5 0 0 0 65 160 0 225
9 Melissa BRUCE 0 0 3 5 3 2 1 0 70 203 0 273
10 Lillie YIATROU 0 5 3 5 1 5 5 5 145 186 20 351
NC Peter CUNNINGHAM 3 0 0 0 1 0 0 0 20 130 0 150
Dynamic Trial Super Section, how it works.
Two riders go head to head over the entire 8 Sub Section loop.
Riders start at opposite sides of the course and complete a complete loop returning to their start point.
The Trial is a combination of riding penalties and time.
For each riding penalty 5 points are accrued. For each second 1 point is accrued.
A Handicap is calculated on the average of the best times in each class from the Dynamic Trial class results.
 
  Denotes class Dynamic 1
  Denotes class Dynamic 2
  Denotes class Junior B
The riders with NC in the Place column rode Non Competitive on Recreational Licenses. 
PDF Version