Trialsport Dynamic Trial Series
AJS Moto Trial Club of SA Inc.
Round 4 - 9/3/19
Dynamic Trial
 
          Lap 1 Lap 2
Place Dynamic 1 Riding Penalties Time Penalties Total 1 2 3 4 Time 5 6 7 8 Time 1 2 3 4 Time 5 6 7 8 Time
1 Alex COWAN 0 262 262 0 0 0 0 64 0 0 0 0 70 0 0 0 0 64 0 0 0 0 64
2 Haydon BARWICK 55 285 340 0 0 0 0 72 0 5 0 5 73 0 1 0 0 69 0 0 0 0 71
Place Dynamic 2 Riding Penalties Time Penalties Total 1 2 3 4 Time 5 6 7 8 Time 1 2 3 4 Time 5 6 7 8 Time
1 Brian LANG 0 272 272 0 0 0 0 63 0 0 0 0 73 0 0 0 0 64 0 0 0 0 72
2 Tony BAUGHAN 60 278 338 5 0 0 0 71 0 0 0 0 68 0 0 5 0 62 0 0 2 0 77
3 Kieran HILL 50 313 363 0 2 1 0 78 0 0 0 0 75 0 2 3 0 80 0 0 0 2 80
NC Peter CUNNINGHAM 0 243 243 0 0 0 0 60 0 0 0 0 60 0 0 0 0 63 0 0 0 0 60
Place Junior B Riding Penalties Time Penalties Total 1 2 3 4 Time 5 6 7 8 Time 1 2 3 4 Time 5 6 7 8 Time
1 Ashley BARWICK 50 171 221 0 0 0 0 35 3 1 0 0 51 0 0 0 0 36 3 3 0 0 49
 
How Dynamic Trial works.
The Trial is a combination of riding penalties and time. For each riding penalty 5 points are accrued. For each second 1 point is accrued.
Riding order is based on the results of a Qualifying section which does not form part of the competition scores.
Two sections containing 4 Sub Sections are ridden twice.
The riders with NC in the Place column rode Non Competitive on Recreational Licenses. 
PDF Version