Gawler MCC Trial 21st July 2002
Rider Lap 1 2 3 4 5 6 7 8 Total
  A SOLO    
1 Scott Irrgang 8 4 4 5 10 4 1 2 38
2 Jarrod Barwick 17 16 10 6 23 8 4 1 85
  B SOLO    
1 John Harry 3 1 1 1 1 0 1 0 8
2 Peter Arnold 7 3 5 9 4 3 2 0 33
3 Daren Diener 7 0 0 1 15 3 1 7 34
4 Scott Baxendale 16 8 11 10 17 14 17 8 101
  C SOLO 0's  
1 Grant Stephen 48 5 0 0 0 1 1 5 3 15
2 Steve Fraser 38 5 0 2 2 1 0 1 4 15
3 Matthew Stanley 7 1 1 4 7 3 1 2 26
4 David Martin 6 9 1 1 6 4 8 8 43
5 Michael Browne 9 11 7 5 11 6 5 7 61
6 Riccardo Stocco 12 12 10 6 6 23 6 8 83
7 Mark Opie DNS
  GREYBEARD HCP  
1 Malcolm McKenzie 11 0 0 0 0 1 1 0 1 14
2 Dominiqe Brissoni 17 1 0 0 0 0 0 0 0 18
3 Colin Behn 16 0 1 0 1 2 5 0 0 25
4 Tony Tildesley 3 6 7 1 14 12 9 6 58
  JUNIOR    
1 Joel Whitburn 0 0 0 1 0 0 0 0 1
2 Drew Hender 0 1 0 1 2 1 2 0 7
3 Andrew Baker 0 0 0 0 5 1 2 0 8
4 Adrian Browne 5 5 2 1 1 9 2 2 27
5 Elyse Arnold 14 15 13 10 18 22 18 16 126
  SIDECAR A    
1 Chris Schultz / Stuart Gerhardy 8 2 6 1 9 3 1 6 36
2 Todd Kuerschner / Steve Sparkes 5 1 10 0 3 10 0 10 39
  SIDECAR B    
1 Aaron Long / Trent Long 25 6 7 13 17 15 14 13 110
Links to
AJS Home Page
2002 Results Index
2002 State Championship Points
2002 Star Awards Points
2002 Interclub Series Points
Back