Vine Inn Barossa - 2011 Australian Moto Trial Championships
2/3 October 2011
Keyneton Motorcycle Club
Download Summary Results in PDF Download Detailed Results in PDF
  Open Solo Lap 1 Lap 2   Day 1 Lap 1 Lap 2   Day 2   Total 0 1 2 3 5
1 Jake WHITAKER 3 0   3 6 2   8   11 56 1 1 1 1
2 Neil PRICE 14 13   27 16 7   23   50 36 14 4 1 5
3 Kyle MIDDLETON 15 11   26 12 15   27   53 37 12 2 4 5
4 Tim COLEMAN 14 7   21 20 16   36   57 35 13 2 5 5
5 Kevin ZARCZYNSKI 20 15   35 30 15   45   80 27 13 5 9 6
6 Michael BYRNE 17 20   37 22 23   45   82 32 7 4 9 8
7 Lewis NOLAN 23 15   38 19 31   50   88 27 8 7 12 6
8 Boyd WILLCOCKS 27 25   52 37 19   56   108 27 9 3 6 15
9 Luigi GARZONI 30 27   57 31 23   54   111 25 10 2 9 14
10 Alex NOLAN 33 26   59 38 27   65   124 21 6 7 13 13
11 Chris BAYLES 30 31   61 31 34   65   126 19 10 5 12 14
12 Scott OWEN 32 40   72 39 40   79   151 13 9 8 12 18
13 Sam RUMMERY 40 41   81 47 45   92   173 7 7 8 20 18
14 Alex COLEMAN 47 48   95 51 47   98   193 5 10 4 15 26
15 Sam KING 45 52   97 58 56   114   211 2 5 5 22 26
DNF Adrian HARRY 48 32   80             5 4 3 10 8
  Open Junior Lap 1 Lap 2 Lap 3 Day 1 Lap 1 Lap 2 Lap 3 Day 2   Total 0 1 2 3 5
1 Jonathon CHELLAS 1 1 1 3 1 1 0 2   5 85 5 0 0 0
2 Zachary MULARCZYK 0 2 1 3 6 0 0 6   9 85 4 0 0 1
3 Jim REED 1 5 1 7 2 1 0 3   10 82 7 0 1 0
4 James WAGER 8 3 3 14 6 0 3 9   23 77 8 2 2 1
5 Isaac LUFT 11 8 3 22 1 2 1 4   26 77 9 1 0 3
6 Bradley BRYANT 4 2 9 15 8 8 3 19   34 70 14 2 2 2
7 James BOYLE 7 3 7 17 19 5 4 28   45 70 11 1 4 4
8 Sam TURNER 10 10 10 30 13 15 14 42   72 54 19 4 10 3
9 Tom BLACK 19 10 3 32 16 17 14 47   79 50 19 7 12 2
10 Jacob WHITTLE 9 11 12 32 26 18 14 58   90 52 18 4 8 8
11 Jarad BONIFACE 19 8 17 44 20 12 17 49   93 49 20 4 10 7
12 Jarrod BOWEN 29 8 18 55 23 18 20 61   116 36 25 8 15 6
13 Thomas RING 23 20 21 64 19 17 21 57   121 34 23 9 20 4
14 Jordan SENS 20 24 23 67 24 20 15 59   126 34 18 14 20 4
15 Luke PATANE 24 23 31 78 17 26 22 65   143 37 12 14 16 11
16 Samuel JOBSON 41 36 43 120 42 38 31 111   231 15 11 10 35 19
  Junior 7-12 Lap 1 Lap 2 Lap 3 Day 1 Lap 1 Lap 2 Lap 3 Day 2   Total 0 1 2 3 5
1 Connor HOGAN 6 1 5 12 2 0 1 3   15 83 5 0 0 2
2 Thomas WAGER 4 3 3 10 5 1 9 15   25 79 5 2 2 2
3 Lachlan HANNAM 15 6 8 29 9 4 7 20   49 65 12 4 8 1
4 Joel PATANE 23 10 18 51 9 8 16 33   84 62 8 6 3 11
5 Dale RIDDINGTON 28 20 17 65 21 20 31 72   137 41 17 6 11 15
6 Jordan GOLLAGHER 26 29 32 87 31 20 17 68   155 33 18 6 20 13
7 Jonty BOORER 31 31 30 92 48 41 34 123   215 22 9 11 28 20
  Youth Lap 1 Lap 2 Lap 3 Day 1 Lap 1 Lap 2 Lap 3 Day 2   Total 0 1 2 3 5
1 Lachlan GIBSON 10 9 7 26 11 12 7 30   56 61 15 3 10 1
2 Blake FOX 7 9 6 22 17 13 10 40   62 59 14 9 5 3
3 Jordan TRICKER 8 3 6 17 22 20 19 61   78 50 18 10 10 2
4 Karl HELLYAR 15 9 7 31 25 17 16 58   89 46 20 9 12 3
5 James TURNER 8 13 4 25 24 25 21 70   95 45 21 8 11 5
  Masters Lap 1 Lap 2 Lap 3 Day 1 Lap 1 Lap 2 Lap 3 Day 2   Total 0 1 2 3 5
1 Rob JONES 1 5 3 9 5 1 1 7   16 81 6 1 1 1
2 Richard KENT 5 1 4 10 8 4 4 16   26 73 13 1 2 1
3 Simon VAN BAALEN 5 4 3 12 10 11 7 28   40 64 16 6 4 0
4 Rob BLACK 5 4 3 12 15 9 15 39   51 63 17 2 5 3
5 Stephen REES 12 10 3 25 24 13 13 50   75 55 16 6 9 4
6 Glen CURRY 15 8 8 31 21 24 14 59   90 52 17 8 4 9
7 Jarrod BARWICK 14 11 6 31 18 20 25 63   94 47 19 9 9 6
8 Jagaran HALE 9 18 7 34 25 29 21 75   109 47 14 6 16 7
9 Adam VAN BAALEN 34 26 29 89 49 46 44 139   228 18 8 8 38 18
10 Mark CONNOLLY 41 48 48 137 62 58 58 178   315 5 6 8 31 40
  Women Lap 1 Lap 2 Lap 3 Day 1 Lap 1 Lap 2 Lap 3 Day 2   Total 0 1 2 3 5
1 Kristie MCKINNON 8 6 8 22 6 10 5 21   43 63 18 2 7 0
2 Michelle COLEMAN 17 12 6 35 17 14 7 38   73 57 15 4 10 4
3 Brooke LONIE 27 24 29 80 29 16 15 60   140 38 12 8 24 8
4 Ina HALLS 47 39 41 127 35 30 24 89   216 17 13 11 32 17
5 Felicity HARVIE 5 8 5 18 8 8 8 24   42 66 13 6 4 1
6 Bev ANDERSON-TRANTER 16 7 2 25 12 4 6 22   47 68 12 3 3 4
7 Emily HURD 31 24 21 76 32 18 27 77   153 30 22 7 19 12
8 Jessica CHIVERS 24 22 26 72 36 33 35 104   176 29 18 7 18 18
9 Sue FERRIS 42 40 46 128 49 44 51 144   272 12 5 4 43 26
10 Angela SOPHIOS 50 51 41 142 43 46 55 144   286 14 5 6 28 37
DNF Elyse ARNOLD                     0 0 0 0 0
  Junior Women Lap 1 Lap 2 Lap 3 Day 1 Lap 1 Lap 2 Lap 3 Day 2   Total 0 1 2 3 5
1 Amanda CUMMINS 19 10 7 36 5 8 8 21   57 62 19 1 2 6
2 Whitney LUFT 23 11 14 48 23 12 16 51   99 47 21 8 4 10
3 Rebecca WINES 41 34 31 106 30 28 31 89   195 18 16 11 34 11
4 Brigit KING 41 43 39 123 41 37 43 121   244 13 8 13 35 21
5 Lucinda CLARKE 7 1 11 19 6 1 2 9   28 77 8 1 1 3
6 Megan CLARKE 4 11 6 21 13 2 5 20   41 70 11 3 3 3
7 Sarah CHIVERS 25 17 10 52 9 10 6 25   77 58 15 5 4 8
8 Nicole CASEY 28 18 24 70 19 11 15 45   115 44 14 7 19 6
9 Brooke TRANTER 28 25 18 71 22 15 12 49   120 46 12 6 17 9
10 Sofie KRAFT 40 32 34 106 28 37 29 94   200 29 11 7 20 23
11 Isobel STONE 45 39 36 120 30 44 28 102   222 21 7 9 34 19
DNS Kaitlyn CUMMINS                     0 0 0 0 0
  Open Sidecar Lap 1 Lap 2 Lap 3 Day 1 Lap 1 Lap 2 Lap 3 Day 2   Total 0 1 2 3 5
1 LUSCOMBE - SPARKES 3 4 3 10 18 5 6 29   39 71 6 3 4 3
2 GOUGH - BLANCHARD 11 2 5 18 7 12 7 26   44 71 7 2 1 6
3 SCHULTZ - GERHARDY 9 11 6 26 9 8 10 27   53 69 6 3 2 7
4 WILLCOCKS - GREEN 23 14 11 48 16 16 13 45   93 50 17 4 6 10
5 GREENHALGH - NELDNER 40 56 31 127 46 38 44 128   255 27 6 3 6 45
6 ROHRLACH - GREENHALGH 49 51 48 148 53 48 40 141   289 14 10 8 6 49
7 GREENHALGH - RAMSEY 53 61 48 162 71 60 55 186   348 10 4 3 6 64
8 IRRGANG - WILKSCH 14 13 13 40 4 7 4 15   55 65 11 3 1 7
9 TURNER - HUNTER 26 6 12 44 13 5 2 20   64 63 11 4 0 9
10 SENS - SENS 20 20 15 55 28 27 4 59   114 40 20 7 10 10
11 BROOK - BECKMANN 43 22 22 87 25 15 5 45   132 43 13 8 6 17
12 CLARK - NASH 44 34 35 113 41 29 34 104   217 23 11 9 16 28
DNF CLAFFEY - PARKER                     0 0 0 0 0
DNF LAUNER - ROHRLACH 39 28 35 102             16 4 2 3 17
  Classic Lap 1 Lap 2 Lap 3 Day 1 Lap 1 Lap 2 Lap 3 Day 2   Total 0 1 2 3 5
1 Steve JOHNSON 0 0 0 0 0 0 0 0   0 87 0 0 0 0
2 Tim LEWIS 1 0 0 1 0 0 0 0   1 86 1 0 0 0
3 Geoff LEWIS 2 0 0 2 0 0 0 0   2 85 2 0 0 0
4 Dan GOLLAGHER 1 2 0 3 1 0 0 1   4 83 4 0 0 0
5 Philip WHITTLE 9 0 2 11 0 2 0 2   13 82 1 2 1 1
6 Shane BARNES 8 9 4 21 1 0 1 2   23 77 4 3 1 2
7 Robert LEGGATT 9 16 4 29 20 13 10 43   72 56 16 3 5 7
8 Jeff SOLOMANO 15 19 8 42 17 23 9 49   91 47 15 9 11 5
DNF Martyn ADAMS 7 12 7 26 12           41 10 0 1 5
DNF Robert EYRES 16                   10 1 0 0 3
  Post Classic Lap 1 Lap 2 Lap 3 Day 1 Lap 1 Lap 2 Lap 3 Day 2   Total 0 1 2 3 5
1 Toby COLEMAN 5 1 2 8 0 1 0 1   9 83 2 1 0 1
2 James ISHERWOOD 1 3 6 10 5 2 1 8   18 77 5 2 3 0
3 Brendan JOHNSON 3 3 2 8 4 5 2 11   19 79 1 3 4 0
4 Dave MANUEL 15 5 8 28 6 4 5 15   43 64 13 4 4 2
5 Joel REED 17 16 16 49 10 9 17 36   85 49 17 7 8 6
6 Simon GRIST 20 12 13 45 30 22 29 81   126 40 18 7 8 14
7 Stan MULARCZYK 16 22 19 57 23 24 27 74   131 44 10 6 13 14
8 Mark AUSTIN  13 17 21 51 33 23 27 83   134 41 15 2 15 14
DNF Matthew LONIE 19                   5 4 2 2 1
  Veteran Lap 1 Lap 2 Lap 3 Day 1 Lap 1 Lap 2 Lap 3 Day 2 HC Total 0 1 2 3 5
1 Steve HOLZHAUSER 0 0 0 0 3 2 2 7 9 16 84 0 2 1 0
2 Paul MOORE 0 0 1 1 8 3 0 11 13 25 83 1 0 2 1
3 Brenton HOGAN 0 1 1 2 0 0 0 0 24 26 85 2 0 0 0
4 Rob WHITE 1 0 1 2 2 2 3 7 17 26 78 9 0 0 0
5 Peter WINES 1 0 0 1 3 3 3 9 20 30 82 2 1 2 0
6 Tony BAX 0 0 1 1 3 5 3 11 20 32 83 1 0 2 1
7 Andrew TARRANT 0 0 2 2 2 2 1 5 28 35 82 3 2 0 0
8 Tim ENGLISH 6 0 1 7 4 9 5 18 11 36 75 6 1 4 1
9 Andrew CARPENTER 2 5 0 7 5 3 3 11 22 40 80 3 1 1 2
10 Charles ANDERTON 3 1 1 5 5 3 2 10 25 40 76 8 2 1 0
11 Richard ZARCZYNSKI 2 7 4 13 6 4 10 20 8 41 72 7 2 4 2
12 Peter BAYLES 1 10 3 14 3 3 1 7 22 43 77 5 1 3 1
13 Rowan GIBSON 2 8 1 11 3 4 7 14 20 45 75 6 3 1 2
14 Gary BONIFACE 6 0 0 6 12 5 2 19 22 47 74 8 2 1 2
15 Peter ARNOLD 3 7 3 13 6 5 8 19 18 50 71 7 6 1 2
16 Denis FITZPATRICK 4 1 11 16 8 11 7 26 13 55 73 5 0 4 5
17 Nigel MUNDAY 5 9 1 15 19 4 3 26 17 58 67 9 3 7 1
18 Jeffrey HILL 10 6 3 19 11 8 11 30 16 65 64 10 4 7 2
19 Keith JOBSON 2 6 3 11 13 8 6 27 28 66 64 12 7 4 0
20 Mark OPIE 13 5 6 24 7 7 9 23 21 68 64 10 4 8 1
21 Neil BERNE 9 9 10 28 16 13 9 38 11 77 55 18 4 5 5
22 Chris CHELLAS 4 10 11 25 11 13 3 27 28 80 64 9 7 3 4
23 Darryl BOORER 8 5 2 15 19 11 17 47 29 91 56 15 7 6 3
24 Peter SPENCER 10 9 2 21 10 16 25 51 29 101 57 11 8 5 6
25 Ian PICKERING 10 7 16 33 25 15 13 53 19 105 51 11 8 13 4
26 Bruce JACKSON 14 8 17 39 30 17 13 60 18 117 46 14 10 10 7
27 David WHITFIELD 17 19 8 44 16 21 21 58 18 120 52 8 7 10 10
28 Bracey COOKE 10 12 14 36 27 26 26 79 18 133 36 20 10 15 6
29 Scott BAXENDALE 8 17 8 33 42 33 27 102 17 152 42 10 6 16 13
30 John SOPHIOS 17 15 8 40 29 30 35 94 22 156 40 11 9 15 12
31 Scott EGGINS 25 18 26 69 28 28 36 92 18 179 32 16 6 16 17
32 Robert MCGLINCHY 24 27 26 77 40 39 48 127 8 212 24 10 7 25 21
DNF Bryan BOWEN 19 15 11 45         20   27 2 4 5 4
DNF Greg KNIGHT 19 13 18 50         12   23 3 5 9 2
Scoring system supplied by www.trialsport.com.au