3 Tenners Trial
AJS Moto Trial Club of SA Inc.
10/10/10
A Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Jarrod Barwick 30 13 19 17 79 9 8 4 6 9
2 Joel Cramond 34 29 21 17 101 5 3 6 12 10
3 Grant Stephen 35 28 45 45 153 1 2 0 7 26
Masters Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Brenton Hogan 11 6 2 8 1 28 30 10 1 2 2
2 Rob White 20 15 11 10 6 62 20 6 5 12 2
3 Andrew Tarrant 22 20 14 12 14 82 17 6 4 11 7
4 Gregory Cramond 28 28 10 43 45 154 2 7 5 9 22
C Grade Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Connor Hogan 10 6 4 4 5 29 28 7 8 2 0
2 Scott Baxendale 11 11 4 8 4 38 28 7 5 2 3
3 Peter Arnold 13 7 7 8 4 39 27 10 1 4 3
4 Tony Baughan 19 19 9 10 9 66 24 5 1 8 7
5 Dean Baxendale 18 16 15 12 13 74 22 4 3 8 8
6 Brian Lang 26 25 13 20 18 102 12 7 3 13 10
7 Brenton Wundenberg 34 25 21 12 18 110 14 8 1 5 17
8 David Martin 36 24 24 21 15 120 13 7 2 3 20
Post Classic Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Peter Cunningham 6 14 6 7 5 38 27 10 2 3 3
2 Tony Tildesley 15 6 9 10 18 58 22 6 5 9 3
Clubman Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Joe Tarabini 8 6 3 6 1 24 34 5 1 4 1
2 Malcolm Mckenzie 7 5 11 2 2 27 36 3 2 0 4
3 Ivan Clothier 8 6 11 13 1 39 31 3 3 5 3
DNF Elyse Arnold 16 5 0 0 2 2
DNF Sharon Warnest 25 3 0 1 1 4
Junior Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Tyrin Wundenberg 6 6 10 16 10 48 28 5 3 4 5
2 Matt Cunningham 11 15 15 15 13 69 30 1 0 1 13
Junior B Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
1 Jasmine Tarrant 3 1 1 1 4 10 32 6 2 0 0
2 Ethan Hogan 15 18 14 7 7 61 18 4 5 9 4
3 Haydon Barwick 16 8 12 40 40 116 9 6 1 6 18
4 Ethan Cramond 22 14 40 40 40 156 2 2 2 10 24
Non Comp Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total 0 1 2 3 5
Greg Rogers 10 4 2 1 0 36 6 0 2 1
John Duffy 13 9 7 6 3 30 5 1 7 2
                         
Star Awards
AJS Club Championships
2010 Results Menu
AJS Moto Trial Club of SA
Scoring System from TRIALSPORT.COM.AU